Frequency - General Invoicing
Use the Frequency tab to schedule the billing frequency for the invoice. This allows you to set up repetitive entries for a set period in order to automate the billings.
The Frequency tab can be accessed from the General Invoicing screen by clicking on an Order Number from the list.
The Information fields on the Frequency tab are:
Information | |
---|---|
Field | Description |
Order Number | The order number of this item. |
Customer Number/Name | The customer number/name. |
Location | The location of the invoice. |
The fields on the Frequency tab are:
Field | Description |
---|---|
Number of Invoices to Issue | The number of invoices you would like to issue. |
Invoices Already Issued | The number of invoices that have already been billed, this is maintained by the system. |
Invoices Remaining | The number of invoices that still need to by issued. This field is calculated and maintained by the system. |
Frequency | The frequency that the invoices are issued by day, month or year (e.g. a 2 in the month field would issue one invoice every two months). |
Invoice Start Digit | The started digit used for the invoices generated. This field defaults to the setting in the CMBR table. |
Next Invoice Date | The date the next invoice is scheduled to be issued. This field can be overridden if desired. |
Purge When Complete | Whether or not to system should automatically purge the order when all the billings are complete. |
Period From | The date the invoice will begin to be issued. |
To |
The date the invoice will stop being issued. This field is system-generated. Note: The system will automatically adjust the dates in the Period From and To fields for future invoices. |
Created By | The user who created the order. |
First Invoice Number | The number of the first invoice issued. |
Date | The date the first invoice was issued. |
Amount | The amount of the first invoice. |
Last Invoice Number | The number of the last invoice issued. |
Date | The date the last invoice was issued. |
Amount | The amount of the last invoice. |
Use these buttons to complete your work on the Frequency tab:
Button | Function |
---|---|
Save | Saves changes made on the general invoice Frequency tab. |
Save & Close | Saves change made on the general invoice Frequency tab and closes out of the invoice returning to the General Invoicing screen. |
Delete | Deletes the selected invoice. |
Print Preview | Allows you to preview the invoice printout. |
Print Final | Allows you to print the final invoice. The Print Final button also allows you, depending on your security access (system 602), to go back and edit the order after printing a final invoice. |
Bill Invoice |
Allows you to bill the individual invoice immediately. Note: Security switches |
Close | Closes the Frequency tab without saving and returns to the General Invoicing screen. |