Equipment Add/Edit
Use the Equipment Add/Edit screen to display a detailed description of the items on the purchase order.
The Equipment Add/Edit screen is accessed from the Receipt screen by receiving the unit and clicking Close.
The fields on the Equipment Add/Edit screen are:
| Field | Description |
|---|---|
| Update | The equipment's stock number. The Add link appears if the equipment needs to be added to the system. Click the stock number to open the Equipment Profile screen to add a machine profile to the system for the newly received unit. |
| Base | The equipment base code. |
| Description | A brief description of the unit. |
| Group Code | The equipment's group code. |
| Inventory Account | The inventory account number loaded on the equipment profile. |
| Price | The price of the unit. |
Click Close to close the Equipment Add/Edit screen and return to the Purchase Order General tab.
Security: 603 - PO System
Revision: 2026.01