Sort
Use the Sort tab to sort the rows of your query report once all the information has been acquired.
To open the Sort tab, click a Query Name or the Need to create a new query? Click here to add link on the Data Miner screen.
The fields on the Sort tab are:
| Field | Description |
|---|---|
| Description | The field text description. |
| Field Name | The field represented by the selection data. Depending on the operator code, the system includes or leaves out records based on the field data. |
| File | The data file from where the data is extracted. |
| Sort Order | Sorts the order of the fields, either ascending or descending. |
| Delete | Deletes a selected field. |
| Move | Moves the field's position in the list up or down. |
Click a Description to alter the sort order (e.g. Ascending or Descending).
Click the Click to add sort field link to add a sort field.
Use these buttons to complete your work on the Sort tab:
| Button | Description |
|---|---|
| Run Report | Prints the report. This option can be used at any time since no files are updated when running a report. Error messages prevent you from running a query if the files and fields used within the query do not exist in the system and/or authorized users are not authorized to use files within the selected query. |
| Share | Opens the Upload Query to Data Miner Repository screen to upload the selected query to the Data Miner Repository. This button only appears if the Upload Queries to Data Miner Repository switch is activated in security system 505. |
| Close | Closes the Sort tab and returns to the Data Miner screen. |
Security: 505 - Data Miner
Revision: 2026.01