Product Support - Sales Support Portal
To access the Work With Security Switches screen, click the link for the desired system or switch. You can control access to the security switch for individual users or user groups.
Note: All security switches refer to the salesperson's customers.
Security Switches - Sales Support Portal | |
---|---|
Access Sales Support Portal | Gives the salesperson access to the Sales Support Portal screen at Product Support > Equipment > Sales Support Portal. |
Secure by Salesperson | When enabled, prevents the salesperson from searching by salesperson on the Sales Support Portal screen, by locking their salesperson ID in the Select Salesperson field. |
Access Outstanding A/R | Gives the salesperson access to a list of their customer's outstanding accounts receivable. |
Access Top 10 Profitable YTD | Gives the salesperson access to a list of their top 10 profitable customers year to date. |
Access 10 Least Profitable | Gives the salesperson access to a list of their 10 least profitable customers. |
Access Purchasing Trends | Gives the salesperson access to the salespersons customer purchasing trends. |
Access YTD Profitability Summary | Gives the salesperson access to their year to date profitability summary. |
Access Rolling 12 Profitability Summary | Gives the salesperson access to their rolling 12 profitability summary. |
Access Last Year Profitability Summary | Gives the salesperson access to their last year profitability summary. |
Access Oldest Last Activity | Gives the salesperson access to their oldest customers last activity. |
Access My Calls | Gives the salesperson access to a list of call statistics over a period of time. |
Access Last 5 Calls | Gives the salesperson access to a list of their last 5 calls. |
Access Next 5 Scheduled Calls | Gives the salesperson access to a list of their next 5 scheduled calls. |
Access Last 5 Calls (Other Than Mine) | Gives the salesperson access to a list of the 5 last calls made to their customer's other then them. |
Access Next 10 Quotes Expiring | Gives the salesperson access to a list of their next 10 expiring quotes. |
Access Pending Equipment Sales | Gives the salesperson access to a list of their pending equipment sales. |
Access Machines in Shop | Gives the salesperson access to a list of machines in shop. |
Access Renting Equipment | Gives the salesperson access to a list of the salespersons equipment on rent. |
Access Demos & Loaners | Gives the salesperson access to a list of units on demo or loan. |
Access Trade in Inventory | Gives the salesperson access to a list of the trade in inventory the salesperson took as part of a deal. |
Access Quick Access | Gives the salesperson access to a list of selected options including Customer Portal, Equipment Profile, Parts Profile, Supplier Lookup, Campaigns, Forms and My Links. These options are controlled by the user's authorities to the respective applications elsewhere in the system. |
Access Contact Birthday | Gives the salesperson access to a list of the salesperson contact birthdays. |
Access Prospect Board |
Gives the salesperson access to prospective customers and potential JD Quote II purchase orders/ quotes. Prospective customers and JD Quote II quotes that are still in progress are maintained on the Prospect Board screen. |
Revision: 2024.07