Add CNH CRA Mapping/Change CNH CRA Mapping
Use the Add CNH CRA Mapping/Change CNH CRA Mapping screens to set up a new CNH CRA product code mapping or edit an existing CNH CRA product code mapping.
To open the Add CNH CRA Mapping/Change CNH CRA Mapping screens, click either the Need to create a new CNH CRA mapping? Click here to add link or a Part/Miscellaneous Charge on the CNH CRA Mapping screen.
The fields on the Add CNH CRA Mapping/Change CNH CRA Mapping screen are:
| Field | Description |
|---|---|
| Class | Indicates whether the CNH CRA product code is being mapped to a part or miscellaneous charge. |
| Location | The location where the CNH CRA mapping applies. |
| Part/Miscellaneous Charge | The part number or miscellaneous charge that is being mapped to a CNH CRA product code. |
| Product Code | The CNH CRA product code that is being mapped to the part or miscellaneous charge. |
Valid CNH Product Codes are:
| Product Code | Description |
|---|---|
| 00115 | Unspecified Labor, labor that has not yet been classified as inside or outside labor (provided for transitional purposes). |
| 00116 | Hauling/Deliver, hauling, delivery, or towing charges associated with physical movement of equipment being serviced, rented, or purchased. |
| 00143 | Inside Labor, labor performed by dealership personnel either in shop or in field. |
| 00144 | Outside Labor, labor purchased by a third party. If using split tender, a CASH part number needs to be mapped to this product code. |
| 00145 | Shop Supplies, applicable miscellaneous supplies used during service or part installation. |
| 00146 | Rental/Lease |
| 00147 | Outside Parts, third party parts. |
| 00148 | RFU, parts/service product code. |
| 00149 | Other Miscellaneous Charges, anything not explicitly defined within this list of product codes. Parts and Miscellaneous Charges not set up are transmitted to CNH CRA using this product code. |
| 00400 | General Merchandise, used to categorize whole goods sales. |
| 00591 | RFU, Merchandise Product Code. |
| 00592 | RFU, Merchandise Product Code. |
| 00800 | Environmental Charges, environmental charges associated with service or part installation. |
| 00810 | Inspection, required service inspections performed. |
| 00820 | Oil Analysis, oil analysis performed during related service. |
| 00900 | Discount, any discounts applicable to the ticket. |
| 00950 | Taxes, taxes that are applied to items which may be eligible for a promotion all applicable GST/PST, state, country, city, etc. |
| 00991 | Freight or Shipping, freight, shipping, or restocking charges associated with delivery of parts. |
| 00992 | RFU, administrative/financial product code. |
| 00993 | Balance Transfer |
| 02100 | Physical Damage Insurance (PDI) |
| 02101 | Loss Damage Waiver |
| 02102 | Maintenance Agreement |
| 02103 | Purchase Protection Plan |
Use these buttons to complete your work on the Add CNH CRA Mapping/Change CNH CRA Mapping screens:
| Button | Description |
|---|---|
| Save | Saves changes made to the Add CNH CRA Mapping screen or the Change CNH CRA Mapping screen. |
| Copy |
Copies the selected CNH CRA product code mapping. This button appears only when accessing the Change CNH CRA screen by clicking a Part/Miscellaneous Charge. |
| Save & New |
Saves a newly added CNH CRA product code mapping and refreshes the Add CNH CRA Mapping screen, allowing you to add another CNH CRA product code mapping without closing the screen. This button appears only when accessing the Add CNH CRA Mapping screen by clicking the Need to create a new CNH CRA mapping? Click here to add link. |
| Save & Next |
Saves any edits/changes made to the selected CNH CRA product code mapping and scrolls through to the next CNH CRA product code mapping in the list to apply any edits/changes. This button appears only when accessing the Change CNH CRA Mapping screen by clicking a Part/Miscellaneous Charge. |
| Delete |
Deletes the selected product code mapping from the list. This button appears only when accessing the Change CNH CRA Mapping screen by clicking a Part/Miscellaneous Change. |
| Close | Closes the Add CNH CRA Mapping screen or the Change CNH CRA Mapping screen without saving and returns to the CNH CRA Mapping screen. |
Data Source: CGIIMC
Revision date: 2026.01