Rental Report Overview
Use the Rental Reports screen to create rental reports using an easy-to-select querying tool. The output is generated to your screen for you to review and edit your selections.
Reports:
| Report | Title | Description |
|---|---|---|
| RM034 | Billing Preliminary | |
| RHRPT02 | Held Contracts with no Pending Invoice | |
| RM034-F | Future Preliminary | |
| RHRPT01 | Open Rental Agreements | This is a report listing all open rental counter contracts. It shows details relating to invoices that have been, or are waiting to be, generated, and projects various totals depending on the duration(s) assigned. It is designed to be printed on wide format computer paper, in a condensed mode, so that 192 columns appear. |
| REN005 | Rental Billing Run Edit | This report lists the G/L allocations for each stock number in this run. Error messages may also be printed if an error is found in the G/L allocations for the stock# (such as net book value is less than zero). |
| RENTCONT | Rental Contract | |
| REN040 | Rental Exception Report Contract Exists but No Invoice Generated | Prints three different error messages for the Rental Billing Run. |
| RENTINV | Rental Invoice | |
| RIRPT01 | Rental Rate Exceptions | This is a report that can be run for the rental counter system to show contracts that have rate exceptions (overrides) on them. It can be run for daily rates, weekly rates, or both in the same run. The report shows various details to do with the contract items and rates, and associated discounts. |
| RDRPT02 | Rental Reports by Location | This is a report that lists open or completed rental contracts by Company/Division/Branch, showing monthly rate for each item on the contract and only showing those contracts whose date out is in the range that is specified on the report options screen. |
| RM127 | Rental Utilization Analysis Report | |
| RM050 | Reservation Contracts | This report lists all units attached to rental reservations for the corresponding date range entered. |
Revision: 2026.01