Columns
Use the Columns tab to select the information fields to add to your query based on the files selected on the Files tab.
To open the Columns tab, click a Query Name or the Need to create a new query? Click here to add link on the Data Miner screen.
The fields on the Columns tab are:
| Field | Description |
|---|---|
| Description | The brief description of the field. |
| Header | The column heading. |
| Field | The field represented by the selection data. |
| File | The data file from where the data is extracted. |
| Alignment | The alignment in which the data for this column is presented once a report is generated for the query; either Left, Center, Right, or Default (right-aligned for numbers, left-aligned for characters). Default-alignment is denoted by a blank value in this field. Alignment settings are applied to any subtotals or totals in the selected column and are carried over if the selected query is ported to a Microsoft Excel file. |
| Format | The format in which the data for this column is presented once a report is generated for the query. Depending on the type of data being generated, the formatting options vary. If the system determines that the data being generated is a date, the format options are CCYY/MM/DD or CCYY/MM, MM/DD/CCYY or MM/CCYY, or DD/MM/CCYY or MM/CCYY. If the system determines that the data is a dollar value, the format options are $-X,XXX.00, $X,XXX.00 CR, or -X,XXX.00. If the data is neither a dollar value or date, no formatting options are available. Format settings are applied to any subtotals or totals in the selected column and are carried over if the selected query is ported to a Microsoft Excel file. |
| Delete | Delete the selected column. |
| Move | Moves the columns position in the list up or down. |
Click a Header to override the default column heading values.
Click the Click to add column link to add a column using the Select Field screen.
Use these buttons to complete your work on the Columns tab:
| Button | Description |
|---|---|
| Run Report | Runs the selected report. Error messages prevent you from running a report, such as if files and fields used within the query do not exist in the system and/or authorized users are not authorized to use files within the selected query. |
| Share | Opens the Upload Query to Data Miner Repository screen to upload the selected query to the Data Miner Repository. This button only appears if the Upload Queries to Data Miner Repository switch is activated in security system 505. |
| Close | Closes the Columns tab and returns to the Data Miner screen. |
Security: 505 - Data Miner
Revision: 2026.01