Integrated Rental: Country and State Codes
To properly exchange customer data between IntelliDealer and Integrated Rental, you must use a coded set of country and state abbreviations.
Warning: Country and State fields in IntelliDealer Customer Profiles MUST use the abbreviations listed below; otherwise an error will occur in the Integrated Rental system.
To configure State codes see: Configuration: Prov/State.
You can search this page for state codes by country, listed in alphabetic order.
A - B - C - D - E - F - G - H -I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A
| Country Code | State Code | State Name |
|---|---|---|
| AF | BD | Badakhshan |
| AF | BG | Badghis |
| AF | BL | Baghlan |
| AF | BK | Balkh |
| AF | BM | Bamian |
| AF | DK | Daikondi |
| AF | FH | Farah |
| AF | FB | Faryab |
| AF | GZ | Ghazni |
| AF | GR | Ghowr |
| AF | HM | Helmand |
| AF | HR | Herat |
| AF | JW | Jowzjan |
| AF | KB | Kabul |
| AF | KD | Kandahar |
| AF | KP | Kapisa |
| AF | KT | Khowst |
| AF | KR | Konar |
| AF | KZ | Kondoz |
| AF | LA | Laghman |
| AF | LW | Lowgar |
| AF | NG | Nangarhar |
| AF | NM | Nimruz |
| AF | NR | Nurestan |
| AF | OZ | Oruzgan |
| AF | PT | Paktia |
| AF | PK | Paktika |
| AF | PJ | Panjshir |
| AF | PV | Parvan |
| AF | SM | Samangan |
| AF | SP | Sar-e Pol |
| AF | TK | Takhar |
| AF | VR | Vardak |
| AF | ZB | Zabol |
| Country Code | State Code | State Name |
|---|---|---|
| AX | BR | Brändö |
| AX | EC | Eckerö |
| AX | FN | Finström |
| AX | FG | Föglö |
| AX | GT | Geta |
| AX | HM | Hammarland |
| AX | JM | Jomala |
| AX | KK | Kökar |
| AX | KM | Kumlinge |
| AX | LE | Lemland |
| AX | LU | Lumparland |
| AX | MH | Mariehamn |
| AX | SV | Saltvik |
| AX | ST | Sottunga |
| AX | SD | Sund |
| AX | VR | Vårdö |
| Country Code | State Code | State Name |
|---|---|---|
| AL | BE | Berat |
| AL | DB | Dibër |
| AL | DU | Durrës |
| AL | EB | Elbasan |
| AL | FI | Fier |
| AL | GK | Gjirokastër |
| AL | KE | Korçë |
| AL | KK | Kukës |
| AL | LZ | Lezhë |
| AL | SD | Shkodër |
| AL | TI | Tiranë |
| AL | VR | Vlorë |
| Country Code | State Code | State Name |
|---|---|---|
| DZ | AR | Adrar |
| DZ | AD | Aïn Defla |
| DZ | AT | Aïn Témouchent |
| DZ | AL | Alger |
| DZ | AN | Annaba |
| DZ | BT | Batna |
| DZ | BC | Béchar |
| DZ | BJ | Béjaïa |
| DZ | BS | Biskra |
| DZ | BL | Blida |
| DZ | BB | Bordj Bou Arréridj |
| DZ | BU | Bouira |
| DZ | BM | Boumerdès |
| DZ | CH | Chlef |
| DZ | CO | Constantine |
| DZ | DJ | Djelfa |
| DZ | EB | El Bayadh |
| DZ | EO | El Oued |
| DZ | ET | El Tarf |
| DZ | GR | Ghardaïa |
| DZ | GL | Guelma |
| DZ | IL | Illizi |
| DZ | JJ | Jijel |
| DZ | KH | Khenchela |
| DZ | LG | Laghouat |
| DZ | MC | Mascara |
| DZ | MD | Médéa |
| DZ | ML | Mila |
| DZ | MG | Mostaganem |
| DZ | MS | Msila |
| DZ | NA | Naama |
| DZ | OR | Oran |
| DZ | OG | Ouargla |
| DZ | OB | Oum el Bouaghi |
| DZ | RE | Relizane |
| DZ | SD | Saïda |
| DZ | SF | Sétif |
| DZ | SB | Sidi Bel Abbès |
| DZ | SK | Skikda |
| DZ | SA | Souk Ahras |
| DZ | TM | Tamanrasset |
| DZ | TB | Tébessa |
| DZ | TR | Tiaret |
| DZ | TN | Tindouf |
| DZ | TP | Tipaza |
| DZ | TS | Tissemsilt |
| DZ | TO | Tizi Ouzou |
| DZ | TL | Tlemcen |
| Country Code | State Code | State Name |
|---|---|---|
| AS | ET | Eastern |
| AS | MA | Manu'a |
| AS | WT | Western |
| AS | UU | Unorganized |
| Country Code | State Code | State Name |
|---|---|---|
| AD | AN | Andorra la Vella |
| AD | CA | Canillo |
| AD | EN | Encamp |
| AD | EE | Escaldes-Engordany |
| AD | MA | La Massana |
| AD | OR | Ordino |
| AD | JL | Sant Julià de Lòria |
| Country Code | State Code | State Name |
|---|---|---|
| AO | BO | Bengo |
| AO | BG | Benguela |
| AO | BI | Bié |
| AO | CB | Cabinda |
| AO | CU | Cunene |
| AO | HM | Huambo |
| AO | HL | Huíla |
| AO | CC | Kuando Kubango |
| AO | CN | Kwanza-Norte |
| AO | CS | Kwanza-Sul |
| AO | LU | Luanda |
| AO | LN | Lunda-Norte |
| AO | LS | Lunda-Sul |
| AO | ML | Malanje |
| AO | MX | Moxico |
| AO | NA | Namibe |
| AO | UI | Uíge |
| AO | ZA | Zaire |
| Country Code | State Code | State Name |
|---|---|---|
| AI | BP | Blowing Point |
| AI | EE | East End |
| AI | GH | George Hill |
| AI | IH | Island Harbour |
| AI | NH | North Hill |
| AI | NS | North Side |
| AI | SG | Sandy Ground |
| AI | SH | Sandy Hill |
| AI | SO | South Hill |
| AI | ST | Stoney Ground |
| AI | TF | The Farrington |
| AI | TQ | The Quarter (including Rey Hill) |
| AI | TV | The Valley (including Upper & South Valley) |
| AI | WE | West End (including Long Bay) |
| Country Code | State Code | State Name |
|---|---|---|
| AQ | NT | Unclaimed |
| AQ | CL | Chile Claim |
| AQ | CU | Chile/UK Claim |
| AQ | CA | Chile/UK/Argentina Claim |
| AQ | AK | Argentina/UK Claim |
| AQ | UK | United Kingdom Claim |
| AQ | NO | Norway Claim |
| AQ | AU | Australia Claim |
| AQ | FR | France Claim |
| AQ | NZ | New Zealand Claim |
| Country Code | State Code | State Name |
|---|---|---|
| AG | BB | Barbuda |
| AG | RD | Redonda |
| AG | GE | Saint George |
| AG | JO | Saint John |
| AG | MA | Saint Mary |
| AG | PA | Saint Paul |
| AG | PE | Saint Peter |
| AG | PH | Saint Philip |
| Country Code | State Code | State Name |
|---|---|---|
| AR | BA | Buenos Aires |
| AR | CT | Catamarca |
| AR | CC | Chaco |
| AR | CH | Chubut |
| AR | DF | Ciudad de Buenos Aires |
| AR | CB | Córdoba |
| AR | CN | Corrientes |
| AR | ER | Entre Ríos |
| AR | FM | Formosa |
| AR | JY | Jujuy |
| AR | LP | La Pampa |
| AR | LR | La Rioja |
| AR | MZ | Mendoza |
| AR | MN | Misiones |
| AR | NQ | Neuquén |
| AR | RN | Río Negro |
| AR | SA | Salta |
| AR | SJ | San Juan |
| AR | SL | San Luis |
| AR | SC | Santa Cruz |
| AR | SF | Santa Fe |
| AR | SE | Santiago del Estero |
| AR | TF | Tierra del Fuego |
| AR | TM | Tucumán |
| Country Code | State Code | State Name |
|---|---|---|
| AM | AG | Aragacot'n |
| AM | AR | Ararat |
| AM | AV | Armavir |
| AM | ER | Erevan |
| AM | GR | Gelark'unik' |
| AM | KT | Kotayk' |
| AM | LO | Loṙi |
| AM | SH | Širak |
| AM | SU | Syunik' |
| AM | TV | Tavuš |
| AM | VD | Vayoc'Jor |
| Country Code | State Code | State Name |
|---|---|---|
| AW | AA | Aruba |
| Country Code | State Code | State Name |
|---|---|---|
| AU | AC | Australian Capital Territory |
| AU | JB | Jervis Bay Territory |
| AU | NS | New South Wales |
| AU | NT | Northern Territory |
| AU | QL | Queensland |
| AU | SA | South Australia |
| AU | TS | Tasmania |
| AU | VI | Victoria |
| AU | WA | Western Australia |
| AU | AS | Ashmore and Cartier Islands |
| AU | CR | Coral Sea Islands Territory |
| Country Code | State Code | State Name |
|---|---|---|
| AT | BU | Burgenland |
| AT | KA | Carinthia |
| AT | NO | Lower Austria |
| AT | SZ | Salzburg |
| AT | ST | Styria |
| AT | TR | Tyrol |
| AT | OO | Upper Austria |
| AT | WI | Vienna |
| AT | VO | Vorarlberg |
| Country Code | State Code | State Name |
|---|---|---|
| AZ | AR | Absheron |
| AZ | AM | Aghdam |
| AZ | AS | Aghdash |
| AZ | AC | Aghjabedi |
| AZ | AF | Aghstafa |
| AZ | AU | Aghsu |
| AZ | AA | Astara |
| AZ | BK | Babek |
| AZ | BA | Baku |
| AZ | BL | Balaken |
| AZ | BR | Barda |
| AZ | BQ | Beilagan |
| AZ | BS | Bilasuvar |
| AZ | DS | Dashkesan |
| AZ | FU | Fizuli |
| AZ | QA | Gabala |
| AZ | GD | Gadabey |
| AZ | QX | Gakh |
| AZ | GA | Ganja |
| AZ | QZ | Gazakh |
| AZ | GR | Geranboy |
| AZ | QO | Gobustan |
| AZ | GY | Goychay |
| AZ | XR | Goygol |
| AZ | QB | Guba |
| AZ | QD | Gubadly |
| AZ | QR | Gusar |
| AZ | HA | Hacuqabul |
| AZ | IM | Imishli |
| AZ | IS | Ismailly |
| AZ | CL | Jalilabad |
| AZ | CB | Jebrail |
| AZ | CF | Julfa |
| AZ | KG | Kangarli |
| AZ | KA | Kelbajar |
| AZ | XZ | Khachmaz |
| AZ | XA | Khankendy |
| AZ | XC | Khojaly |
| AZ | XD | Khojavend |
| AZ | XI | Khyzy |
| AZ | KU | Kyurdamir |
| AZ | LC | Lachin |
| AZ | LN | Lenkaran |
| AZ | LA | Lenkaran |
| AZ | LE | Lerik |
| AZ | MA | Masally |
| AZ | MI | Mingechevir |
| AZ | NA | Naftalan |
| AZ | NX | Nakhchivan |
| AZ | NE | Neftchala |
| AZ | OG | Oghuz |
| AZ | OR | Ordubad |
| AZ | ST | Saatly |
| AZ | SB | Sabirabad |
| AZ | SL | Salyan |
| AZ | SX | Samuh |
| AZ | SD | Sedarak |
| AZ | DV | Shabran |
| AZ | SH | Shahbuz |
| AZ | SI | Shamakhy |
| AZ | SM | Shamkir |
| AZ | SK | Sheki |
| AZ | SA | Sheki |
| AZ | SE | Sherur |
| AZ | AB | Shirvan |
| AZ | SU | Shusha |
| AZ | SS | Shusha |
| AZ | SY | Siazan |
| AZ | SQ | Sumgayit |
| AZ | TA | Terter |
| AZ | TO | Tovuz |
| AZ | UC | Ujar |
| AZ | YR | Yardymly |
| AZ | YV | Yevlakh |
| AZ | YE | Yevlakh |
| AZ | ZQ | Zagatala |
| AZ | ZG | Zangilan |
| AZ | ZR | Zerdab |
B
| Country Code | State Code | State Name |
|---|---|---|
| BS | AK | Acklins |
| BS | BR | Berry Islands |
| BS | BI | Bimini |
| BS | BP | Black Point |
| BS | CI | Cat Island |
| BS | CB | Central Abaco |
| BS | CN | Central Andros |
| BS | CE | Central Eleuthera |
| BS | FP | City of Freeport |
| BS | CK | Crooked Island |
| BS | EB | East Grand Bahama |
| BS | EM | Exuma |
| BS | GC | Grand Cay |
| BS | GT | Green Turtle Cay |
| BS | HB | Harbour Island |
| BS | HT | Hope Town |
| BS | IN | Inagua |
| BS | LI | Long Island |
| BS | MC | Mangrove Cay |
| BS | MG | Mayaguana |
| BS | MI | Moore's Island |
| BS | NW | New Providence |
| BS | NA | North Abaco |
| BS | NN | North Andros |
| BS | NE | North Eleuthera |
| BS | RI | Ragged Island |
| BS | RC | Rum Cay |
| BS | SS | San Salvador |
| BS | SB | South Abaco |
| BS | SN | South Andros |
| BS | SE | South Eleuthera |
| BS | SW | Spanish Wells |
| BS | WB | West Grand Bahama |
| Country Code | State Code | State Name |
|---|---|---|
| BH | CP | Capital |
| BH | MU | Muharraq |
| BH | NN | Northern |
| BH | SN | Southern |
| Country Code | State Code | State Name |
|---|---|---|
| BD | BA | Barisal |
| BD | CG | Chittagong |
| BD | DH | Dhaka |
| BD | KH | Khulna |
| BD | MM | Mymensingh |
| BD | RS | Rajshahi |
| BD | RP | Rangpur |
| BD | SY | Sylhet |
| Country Code | State Code | State Name |
|---|---|---|
| BB | CC | Christ Church |
| BB | AN | Saint Andrew |
| BB | GE | Saint George |
| BB | JM | Saint James |
| BB | JN | Saint John |
| BB | JS | Saint Joseph |
| BB | LU | Saint Lucy |
| BB | MI | Saint Michael |
| BB | PE | Saint Peter |
| BB | PH | Saint Philip |
| BB | TH | Saint Thomas |
| Country Code | State Code | State Name |
|---|---|---|
| BY | BR | Brest |
| BY | HO | Gomel |
| BY | HM | Minsk City |
| BY | HR | Grodno |
| BY | MA | Mogilev |
| BY | MI | Minsk |
| BY | VI | Vitebsk |
| Country Code | State Code | State Name |
|---|---|---|
| BE | AN | Antwerp |
| BE | BU | Brussels |
| BE | OV | East Flanders |
| BE | VB | Flemish Brabant |
| BE | HT | Hainaut |
| BE | LG | Liege |
| BE | LI | Limburg |
| BE | LX | Luxembourg |
| BE | NA | Namur |
| BE | BW | Walloon Brabant |
| BE | WV | West Flanders |
| Country Code | State Code | State Name |
|---|---|---|
| BZ | BZ | Belize |
| BZ | CY | Cayo |
| BZ | CZ | Corozal |
| BZ | OW | Orange Walk |
| BZ | SC | Stann Creek |
| BZ | TO | Toledo |
| Country Code | State Code | State Name |
|---|---|---|
| BJ | AL | Alibori |
| BJ | AK | Atacora |
| BJ | AQ | Atlantique |
| BJ | BO | Borgou |
| BJ | CL | Collines |
| BJ | CF | Couffo |
| BJ | DO | Donga |
| BJ | LI | Littoral |
| BJ | MO | Mono |
| BJ | OU | Ouémé |
| BJ | PL | Plateau |
| BJ | ZO | Zou |
| Country Code | State Code | State Name |
|---|---|---|
| BM | DE | Devonshire |
| BM | HA | Hamilton |
| BM | HC | Hamilton municipality |
| BM | PA | Paget |
| BM | PE | Pembroke |
| BM | SG | Saint George municipality |
| BM | SC | Saint George's |
| BM | SA | Sandys |
| BM | SM | Smiths |
| BM | SO | Southampton |
| BM | WA | Warwick |
| Country Code | State Code | State Name |
|---|---|---|
| BT | BU | Bumthang |
| BT | CK | Chhukha |
| BT | CR | Chirang |
| BT | DA | Daga |
| BT | GA | Gasa |
| BT | GE | Geylegphug |
| BT | HA | Ha |
| BT | LH | Lhuntshi |
| BT | MO | Mongar |
| BT | PR | Paro |
| BT | PM | Pemagatsel |
| BT | PN | Punakha |
| BT | SM | Samchi |
| BT | SJ | Samdrup Jongkhar |
| BT | SG | Shemgang |
| BT | TA | Tashigang |
| BT | TY | Tashi Yangtse |
| BT | TM | Thimphu |
| BT | TO | Tongsa |
| BT | WP | Wangdi Phodrang |
| Country Code | State Code | State Name |
|---|---|---|
| BO | CQ | Chuquisaca |
| BO | CB | Cochabamba |
| BO | EB | El Beni |
| BO | LP | La Paz |
| BO | OR | Oruro |
| BO | PA | Pando |
| BO | PO | Potosí |
| BO | SC | Santa Cruz |
| BO | TR | Tarija |
| Country Code | State Code | State Name |
|---|---|---|
| BQ | BO | Bonaire |
| BQ | SB | Saba |
| BQ | SE | Sint Eustatius |
| Country Code | State Code | State Name |
|---|---|---|
| BA | BF | Federation of Bosnia and Herzegovina |
| BA | SR | Serb Republic |
| BA | BR | Brčko District |
| Country Code | State Code | State Name |
|---|---|---|
| BW | CT | Central |
| BW | CH | Chobe |
| BW | FR | Francistown |
| BW | GB | Gaborone |
| BW | GH | Ghanzi |
| BW | JW | Jwaneng |
| BW | KG | Kgalagadi |
| BW | KL | Kgatleng |
| BW | KW | Kweneng |
| BW | LB | Lobatse |
| BW | NR | North-East |
| BW | NC | North-West |
| BW | SP | Selibe Phikwe |
| BW | SR | South East |
| BW | SN | Southern |
| BW | ST | Sowa Town |
| Country Code | State Code | State Name |
|---|---|---|
| BV | BV | Bouvet Island |
| Country Code | State Code | State Name |
|---|---|---|
| BR | AC | Acre |
| BR | AL | Alagoas |
| BR | AP | Amapá |
| BR | AM | Amazonas |
| BR | BA | Bahia |
| BR | CE | Ceará |
| BR | DF | Distrito Federal |
| BR | ES | Espírito Santo |
| BR | GO | Goiás |
| BR | MA | Maranhão |
| BR | MT | Mato Grosso |
| BR | MS | Mato Grosso do Sul |
| BR | MG | Minas Gerais |
| BR | PA | Pará |
| BR | PB | Paraíba |
| BR | PR | Paraná |
| BR | PE | Pernambuco |
| BR | PI | Piauí |
| BR | RJ | Rio de Janeiro |
| BR | RN | Rio Grande do Norte |
| BR | RS | Rio Grande do Sul |
| BR | RO | Rondônia |
| BR | RR | Roraima |
| BR | SC | Santa Catarina |
| BR | SP | São Paulo |
| BR | SE | Sergipe |
| BR | TO | Tocantins |
| Country Code | State Code | State Name |
|---|---|---|
| IO | IO | British Indian Ocean Territory |
| Country Code | State Code | State Name |
|---|---|---|
| BN | BE | Belait |
| BN | BM | Brunei and Muara |
| BN | TE | Temburong |
| BN | TU | Tutong |
| Country Code | State Code | State Name |
|---|---|---|
| BG | BL | Blagoevgrad |
| BG | BR | Burgas |
| BG | DO | Dobrich |
| BG | GB | Gabrovo |
| BG | SG | Grad Sofiya |
| BG | KK | Khaskovo |
| BG | KZ | Kurdzhali |
| BG | KY | Kyustendil |
| BG | LV | Lovech |
| BG | MT | Montana |
| BG | PZ | Pazardzhik |
| BG | PN | Pernik |
| BG | PV | Pleven |
| BG | PD | Plovdiv |
| BG | RG | Razgrad |
| BG | RS | Ruse |
| BG | SH | Shumen |
| BG | SI | Silistra |
| BG | SL | Sliven |
| BG | SM | Smolyan |
| BG | SF | Sofiya |
| BG | SZ | Stara Zagora |
| BG | TU | Turgovishte |
| BG | VN | Varna |
| BG | VT | Veliko Turnovo |
| BG | VD | Vidin |
| BG | VR | Vratsa |
| BG | YA | Yambol |
| Country Code | State Code | State Name |
|---|---|---|
| BF | BO | Boucle du Mouhoun |
| BF | CD | Cascades |
| BF | CT | Centre |
| BF | CE | Centre Est |
| BF | CN | Centre Nord |
| BF | CO | Centre Ouest |
| BF | CS | Centre Sud |
| BF | ES | Est |
| BF | HB | Hauts Bassins |
| BF | NO | Nord |
| BF | PC | Plateau Central |
| BF | SA | Sahel |
| BF | SO | Sud-Ouest |
| Country Code | State Code | State Name |
|---|---|---|
| BI | BB | Bubanza |
| BI | BM | Bujumbura Mairie |
| BI | BL | Bujumbura Rural |
| BI | BI | Bururi |
| BI | CA | Cankuzo |
| BI | CI | Cibitoke |
| BI | GI | Gitega |
| BI | KR | Karuzi |
| BI | KY | Kayanza |
| BI | KI | Kirundo |
| BI | MA | Makamba |
| BI | MV | Muramvya |
| BI | MY | Muyinga |
| BI | MW | Mwaro |
| BI | NG | Ngozi |
| BI | RU | Rumonge |
| BI | RT | Rutana |
| BI | RY | Ruyigi |
C
| Country Code | State Code | State Name |
|---|---|---|
| KH | OM | Bântéay Méanchey |
| KH | BA | Bătdâmbâng |
| KH | KC | Kâmpóng Cham |
| KH | KG | Kâmpóng Chhnăng |
| KH | KS | Kâmpóng Spœ |
| KH | KT | Kâmpóng Thum |
| KH | KP | Kâmpôt |
| KH | KN | Kândal |
| KH | KK | Kaôh Kŏng |
| KH | KH | Krâchéh |
| KH | KB | Krong Keb |
| KH | PL | Krong Pailin |
| KH | KA | Krŏng Preăh Sihanouk |
| KH | MK | Môndól Kiri |
| KH | OC | Ŏtdâr Méanchey |
| KH | PP | Phnom Penh |
| KH | PO | Poŭthĭsăt |
| KH | PH | Preăh Vihéar |
| KH | PY | Prey Vêng |
| KH | RO | Rôtânôkiri |
| KH | SI | Siĕmréab |
| KH | ST | Stœ̆ng Trêng |
| KH | SR | Svay Riĕng |
| KH | TA | Takêv |
| KH | TB | Tbong Khmum |
| Country Code | State Code | State Name |
|---|---|---|
| CM | AD | Adamaoua |
| CM | CE | Centre |
| CM | ES | Est |
| CM | EN | Extrême-Nord |
| CM | LT | Littoral |
| CM | NO | Nord |
| CM | NW | Nord-Ouest |
| CM | OU | Ouest |
| CM | SU | Sud |
| CM | SW | Sud-Ouest |
| Country Code | State Code | State Name |
|---|---|---|
| CA | AB | Alberta |
| CA | BC | British Columbia |
| CA | MB | Manitoba |
| CA | NB | New Brunswick |
| CA | NL | Newfoundland and Labrador |
| CA | NT | Northwest Territories |
| CA | NS | Nova Scotia |
| CA | NU | Nunavut |
| CA | ON | Ontario |
| CA | PE | Prince Edward Island |
| CA | QC | Quebec |
| CA | SK | Saskatchewan |
| CA | YT | Yukon |
| Country Code | State Code | State Name |
|---|---|---|
| CV | BV | Boa Vista |
| CV | BR | Brava |
| CV | MA | Maio |
| CV | MO | Mosteiros |
| CV | PA | Paul |
| CV | PN | Porto Novo |
| CV | PC | Praia |
| CV | RB | Ribeira Brava |
| CV | RG | Ribeira Grande |
| CV | RS | Ribeira Grande de Santiago |
| CV | SL | Sal |
| CV | CT | Santa Catarina |
| CV | CF | Santa Catarina do Fogo |
| CV | CZ | Santa Cruz |
| CV | SD | São Domingos |
| CV | FP | São Filipe |
| CV | LO | São Lourenço dos Órgãos |
| CV | SM | São Miguel |
| CV | SS | São Salvador do Mundo |
| CV | SV | São Vicente |
| CV | TF | Tarrafal |
| CV | TS | Tarrafal de São Nicolau |
| Country Code | State Code | State Name |
|---|---|---|
| KY | BT | Bodden Town |
| KY | EE | East End |
| KY | GT | George Town |
| KY | NS | North Side |
| KY | SI | Sister Islands |
| KY | WB | West Bay |
| Country Code | State Code | State Name |
|---|---|---|
| CF | BB | Bamingui-Bangoran |
| CF | BG | Bangui |
| CF | BK | Basse-Kotto |
| CF | HK | Haute-Kotto |
| CF | HM | Haut-Mbomou |
| CF | KG | Kémo |
| CF | LB | Lobaye |
| CF | HS | Mambéré-Kadéï |
| CF | MB | Mbomou |
| CF | KB | Nana-Grébizi |
| CF | NM | Nana-Mambéré |
| CF | MP | Ombella-M'Poko |
| CF | UK | Ouaka |
| CF | AC | Ouham |
| CF | OP | Ouham-Pendé |
| CF | SE | Sangha-Mbaéré |
| CF | VK | Vakaga |
| Country Code | State Code | State Name |
|---|---|---|
| TD | BG | Barh el Ghazel |
| TD | BA | Batha |
| TD | BR | Borkou |
| TD | CG | Chari-Baguirmi |
| TD | EE | Ennedi Est |
| TD | EO | Ennedi Ouest |
| TD | GR | Guéra |
| TD | HD | Hadjer-Lamis |
| TD | KM | Kanem |
| TD | LC | Lac |
| TD | LO | Logone Occidental |
| TD | LR | Logone Oriental |
| TD | MA | Mandoul |
| TD | ME | Mayo-Kebbi Est |
| TD | MW | Mayo-Kebbi Ouest |
| TD | MO | Moyen-Chari |
| TD | OA | Ouaddaï |
| TD | SA | Salamat |
| TD | SI | Sila |
| TD | TA | Tandjilé |
| TD | TI | Tibesti |
| TD | NJ | Ville de N'Djamena |
| TD | BI | Wadi Fira |
| Country Code | State Code | State Name |
|---|---|---|
| CL | AI | Aisén del General Carlos Ibáñez del Campo |
| CL | AN | Antofagasta |
| CL | AR | Araucanía |
| CL | AP | Arica and Parinacota |
| CL | AT | Atacama |
| CL | BI | Bío-Bío |
| CL | CO | Coquimbo |
| CL | LI | Libertador General Bernardo O'Higgins |
| CL | LG | Los Lagos |
| CL | LR | Los Ríos |
| CL | MA | Magallanes y Antártica Chilena |
| CL | ML | Maule |
| CL | NB | Ñuble |
| CL | RM | Región Metropolitana de Santiago |
| CL | TP | Tarapacá |
| CL | VS | Valparaíso |
| Country Code | State Code | State Name |
|---|---|---|
| CN | AH | Anhui |
| CN | BJ | Beijing |
| CN | CQ | Chongqing |
| CN | FJ | Fujian |
| CN | GS | Gansu |
| CN | GD | Guangdong |
| CN | GX | Guangxi Zhuang |
| CN | GZ | Guizhou |
| CN | HA | Hainan |
| CN | HB | Hebei |
| CN | HL | Heilongjiang |
| CN | HE | Henan |
| CN | HK | Hong Kong (en) |
| CN | HU | Hubei |
| CN | HN | Hunan |
| CN | JS | Jiangsu |
| CN | JX | Jiangxi |
| CN | JL | Jilin |
| CN | LN | Liaoning |
| CN | MO | Macau |
| CN | NM | Nei Mongol |
| CN | NX | Ningxia Hui |
| CN | QH | Qinghai |
| CN | SA | Shaanxi |
| CN | SD | Shandong |
| CN | SH | Shanghai |
| CN | SX | Shanxi |
| CN | SC | Sichuan |
| CN | TW | Taiwan |
| CN | TJ | Tianjin |
| CN | XJ | Xinjiang Uygur |
| CN | XZ | Xizang |
| CN | YN | Yunnan |
| CN | ZJ | Zhejiang |
| Country Code | State Code | State Name |
|---|---|---|
| CX | CX | Christmas Island |
| Country Code | State Code | State Name |
|---|---|---|
| CC | CC | Cocos (Keeling) Islands |
| Country Code | State Code | State Name |
|---|---|---|
| CO | AM | Amazonas |
| CO | AN | Antioquia |
| CO | AR | Arauca |
| CO | AT | Atlántico |
| CO | BL | Bolívar |
| CO | BY | Boyacá |
| CO | CL | Caldas |
| CO | CQ | Caquetá |
| CO | CS | Casanare |
| CO | CA | Cauca |
| CO | CE | Cesar |
| CO | CH | Chocó |
| CO | CO | Córdoba |
| CO | CU | Cundinamarca |
| CO | DC | Distrito Capital |
| CO | GN | Guainía |
| CO | GV | Guaviare |
| CO | HU | Huila |
| CO | LG | La Guajira |
| CO | MA | Magdalena |
| CO | ME | Meta |
| CO | NA | Nariño |
| CO | NS | Norte de Santander |
| CO | PU | Putumayo |
| CO | QD | Quindío |
| CO | RI | Risaralda |
| CO | SA | San Andrés y Providencia |
| CO | ST | Santander |
| CO | SU | Sucre |
| CO | TO | Tolima |
| CO | VC | Valle del Cauca |
| CO | VP | Vaupés |
| CO | VD | Vichada |
| Country Code | State Code | State Name |
|---|---|---|
| KM | AN | Anjouan |
| KM | GC | Grande Comore |
| KM | MO | Mohéli |
| Country Code | State Code | State Name |
|---|---|---|
| CG | BO | Bouenza |
| CG | BR | Brazzaville |
| CG | CU | Cuvette |
| CG | CO | Cuvette-Ouest |
| CG | KL | Kouilou |
| CG | LE | Lékoumou |
| CG | LI | Likouala |
| CG | NI | Niari |
| CG | PL | Plateaux |
| CG | PN | Pointe-Noire |
| CG | PO | Pool |
| CG | SA | Sangha |
| Country Code | State Code | State Name |
|---|---|---|
| CD | BU | Bas-Uélé |
| CD | ET | Équateur |
| CD | HK | Haut-Katanga |
| CD | HL | Haut-Lomami |
| CD | HU | Haut-Uélé |
| CD | IT | Ituri |
| CD | KS | Kasaï |
| CD | LL | Kasaï-Central |
| CD | KO | Kasaï Oriental |
| CD | KN | Kinshasa |
| CD | BC | Kongo Central |
| CD | KG | Kwango |
| CD | KU | Kwilu |
| CD | LM | Lomami |
| CD | LB | Lualaba |
| CD | MA | Mai-Ndombe |
| CD | MN | Maniema |
| CD | MO | Mongala |
| CD | NK | Nord-Kivu |
| CD | NU | Nord-Ubangi |
| CD | SN | Sankuru |
| CD | SK | Sud-Kivu |
| CD | SU | Sud-Ubangi |
| CD | TG | Tanganyika |
| CD | TO | Tshopo |
| CD | TP | Tshuapa |
| Country Code | State Code | State Name |
|---|---|---|
| CK | CK | Cook Islands |
| Country Code | State Code | State Name |
|---|---|---|
| CR | AL | Alajuela |
| CR | CA | Cartago |
| CR | GU | Guanacaste |
| CR | HE | Heredia |
| CR | LI | Limón |
| CR | PU | Puntarenas |
| CR | SJ | San José |
| Country Code | State Code | State Name |
|---|---|---|
| CI | AB | Abidjan |
| CI | BA | Bas-Sassandra |
| CI | CM | Comoé |
| CI | DE | Denguélé |
| CI | GD | Gôh-Djiboua |
| CI | LA | Lacs |
| CI | LN | Lagunes |
| CI | MN | Montagnes |
| CI | SM | Sassandra-Marahoué |
| CI | SV | Savanes |
| CI | VB | Vallée du Bandama |
| CI | WB | Woroba |
| CI | YM | Yamoussoukro |
| CI | ZA | Zanzan |
| Country Code | State Code | State Name |
|---|---|---|
| HR | BB | Bjelovarska-Bilogorska |
| HR | SP | Brodsko-Posavska |
| HR | DN | Dubrovačko-Neretvanska |
| HR | GZ | Grad Zagreb |
| HR | IS | Istarska |
| HR | KA | Karlovačka |
| HR | KK | Koprivničko-Križevačka |
