Management with Transfer Information Report
Note: This section has been modified. It continues to undergo review for further improvements. The present modifications are correct, but the content is still being enhanced.
Report PAR29A provides an analysis of the parts department's performance for the current month.
Formulas for Percent of Fill
Counter Sales Stocked Items without Transfer
percentage of counter sales of stocked items with out transfer = ?? ÷ ??
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
counter charge sales | ||||
+ | counter cash sales | |||
+ | counter warranty | |||
÷ | ||||
= | ||||
counter charge sales stocked | ||||
+ | counter charge sales special order stocked from vendor | |||
+ | counter charge sales special order stocked from another branch | |||
+ | counter cash sales stocked | |||
+ | counter cash sale special order stocked from vendor | |||
+ | counter cash sales special order stocked from another branch | |||
+ | counter warranty stocked | |||
+ | counter warranty special order stocked from vendor | |||
+ | counter warranty special order stocked from another branch | |||
+ | stocked counter lost sales | |||
+ | stocked counter lost sales from vendor | |||
+ | stocked counter lost sales from another branch | |||
+ | stocked counter special orders | |||
+ | stocked counter special orders from vendor | |||
+ | stocked counter special orders from another branch |
Counter Sales Stocked Items with Transfer
percentage of counter sales of stocked items with out transfer = ?? ÷ ??
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
counter charge sales | ||||
+ | counter charge special order stocked item | |||
+ | counter cash sales | |||
+ | counter cash special order stocked item | |||
+ | counter warranty | |||
+ | counter warranty special order stocked item | |||
÷ | ||||
= | ||||
counter charge sales stocked | ||||
+ | counter charge sales special order stocked from vendor | |||
+ | counter charge sales special order stocked from another branch | |||
+ | counter cash sales stocked | |||
+ | counter cash sale special order stocked from vendor | |||
+ | counter cash sales special order stocked from another branch | |||
+ | counter warranty stocked | |||
+ | counter warranty special order stocked from vendor | |||
+ | counter warranty special order stocked from another branch | |||
+ | stocked counter lost sales | |||
+ | stocked counter lost sales from vendor | |||
+ | stocked counter lost sales from another branch | |||
+ | stocked counter special orders | |||
+ | stocked counter special orders from vendor | |||
+ | stocked counter special orders from another branch |
Counter Sales All Items Without Transfer
percentage of counter sales of all items with out transfer = ?? ÷ ??
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
counter charge sales | ||||
+ | counter cash sales | |||
+ | counter warranty | |||
÷ | ||||
= | ||||
counter charge sales stocked | ||||
+ | counter charge sales special order stocked from vendor | |||
+ | counter charge sales special order stocked from another branch | |||
+ | counter charge sales special order non-stocked item (ordered from another branch) | |||
+ | counter cash sales stocked | |||
+ | counter cash sale special order stocked from vendor | |||
+ | counter cash sales special order stocked from another branch | |||
+ | counter cash sales special order non-stocked item (ordered from another branch) | |||
+ | counter warranty stocked | |||
+ | counter warranty special order stocked from vendor | |||
+ | counter warranty special order stocked from another branch | |||
+ | counter warranty special order non-stocked item (ordered from another branch) | |||
+ | stocked counter lost sales | |||
+ | stocked counter lost sales from vendor | |||
+ | stocked counter lost sales from another branch | |||
+ | stocked counter lost sales special order non-stocked item (ordered from another branch) | |||
+ | stocked counter special orders | |||
+ | stocked counter special orders from vendor | |||
+ | stocked counter special orders from another branch | |||
+ | stocked counter special orders special order non-stocked item (ordered from another branch) |
Counter Sales All Items with Transfer
percentage of counter sales of all items with transfer = ?? ÷ ??
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
counter charge sales | ||||
+ | counter charge special order stocked item (ordered from another branch) | |||
+ | counter charge special order non-stocked item (ordered from another branch) | |||
+ | counter cash sales | |||
+ | counter cash special order stocked item (ordered from another branch) | |||
+ | counter cash special order non-stocked item (ordered from another branch) | |||
+ | counter warranty | |||
+ | counter warranty special order stocked item (ordered from another branch) | |||
+ | counter warranty special order non-stocked item (ordered from another branch) | |||
÷ | ||||
= | ||||
counter charge sales stocked | ||||
+ | counter charge sales special order stocked from vendor | |||
+ | counter charge sales special order stocked from another branch | |||
+ | counter charge sales special order non-stocked item (ordered from another branch) | |||
+ | counter cash sales stocked | |||
+ | counter cash sale special order stocked from vendor | |||
+ | counter cash sales special order stocked from another branch | |||
+ | counter cash sales special order non-stocked item (ordered from another branch) | |||
+ | counter warranty stocked | |||
+ | counter warranty special order stocked from vendor | |||
+ | counter warranty special order stocked from another branch | |||
+ | counter warranty special order non-stocked item (ordered from another branch) | |||
+ | stocked counter lost sales | |||
+ | stocked counter lost sales from vendor | |||
+ | stocked counter lost sales from another branch | |||
+ | stocked counter lost sales special order non-stocked item (ordered from another branch) | |||
+ | stocked counter special orders | |||
+ | stocked counter special orders from vendor | |||
+ | stocked counter special orders from another branch | |||
+ | stocked counter special orders special order non-stocked item (ordered from another branch) |
Shop Sales Stocked Items Without Transfer
percentage of shop sales of stocked items without transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
service charge stocked | ||||
+ | service warranty stocked | |||
÷ | ||||
= | ||||
service charge stocked | ||||
+ | service charge special order stocked item (ordered from vendor) | |||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service lost sale stocked | |||
+ | service lost sale special order stocked item (ordered from vendor) | |||
+ | service lost sale special order stocked item (ordered from another branch) | |||
+ | service warranty stocked | |||
+ | service warranty special order stocked item (ordered from vendor) | |||
+ | service warranty special order stocked item (ordered from another branch) |
Shop Sales Stocked Items with Transfer
percentage of shop sales of stocked items with transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
service charge stocked | ||||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service warranty stocked | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
÷ | ||||
= | service charge stocked | |||
service charge special order stocked item (ordered from vendor) | ||||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service lost sale stocked | |||
+ | service lost sale special order stocked item (ordered from vendor) | |||
+ | service lost sale special order stocked item (ordered from another branch) | |||
+ | service warranty stocked | |||
+ | service warranty special order stocked item (ordered from vendor) | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
+ |
Shop Sales All Items Without Transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
service charge stocked | ||||
+ | service warranty stocked | |||
÷ | ||||
= | ||||
service charge stocked | ||||
+ | service charge special order stocked item (ordered from vendor) | |||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service charge special order non-stocked item (ordered from another branch) | |||
+ | service charge special order non-stocked item (ordered from vendor) | |||
+ | service lost sale stocked | |||
+ | service lost sale special order stocked item (ordered from vendor) | |||
+ | service lost sale special order stocked item (ordered from another branch) | |||
+ | service lost sale special order non-stocked item (ordered from another branch) | |||
+ | service lost sale special order non-stocked item (ordered from vendor) | |||
+ | service warranty stocked | |||
+ | service warranty special order stocked item (ordered from vendor) | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
+ | service warranty special order non-stocked item (ordered from another branch) | |||
+ | service warranty special order non-stocked item (ordered from vendor) |
Shop Sales All Items with Transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
service charge stocked | ||||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service charge special order non-stocked item (ordered from another branch) | |||
+ | service warranty stocked | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
+ | service warranty special order non-stocked item (ordered from another branch) | |||
÷ | ||||
= | ||||
service charge stocked | ||||
+ | service charge special order stocked item (ordered from vendor) | |||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service charge special order non-stocked item (ordered from another branch) | |||
+ | service charge special order non-stocked item (ordered from vendor) | |||
+ | service lost sale stocked | |||
+ | service lost sale special order stocked item (ordered from vendor) | |||
+ | service lost sale special order stocked item (ordered from another branch) | |||
+ | service lost sale special order non-stocked item (ordered from another branch) | |||
+ | service lost sale special order non-stocked item (ordered from vendor) | |||
+ | service warranty stocked | |||
+ | service warranty special order stocked item (ordered from vendor) | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
+ | service warranty special order non-stocked item (ordered from another branch) | |||
+ | service warranty special order non-stocked item (ordered from vendor) |
Reconditioning Sales Stocked Items Without Transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
reconditioned sale | ||||
÷ | ||||
= | ||||
reconditioned sale | ||||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
+ | reconditioned sale sale special order stocked item (ordered from vendor) | |||
+ | reconditioned lost sale | |||
+ | reconditioned lost sale sale special order stocked item (ordered from another branch) | |||
+ | reconditioned lost sale sale special order stocked item (ordered from vendor) |
Reconditioning Sales Stocked Items with Transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
reconditioned sale | ||||
reconditioned sale special order stocked item (ordered from another branch) | ||||
÷ | ||||
= | ||||
reconditioned sale | ||||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
+ | reconditioned sale sale special order stocked item (ordered from vendor) | |||
+ | reconditioned lost sale | |||
+ | reconditioned lost sale sale special order stocked item (ordered from another branch) | |||
+ | reconditioned lost sale sale special order stocked item (ordered from vendor) |
Reconditioning Sales All Items Without Transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
reconditioned sale | ||||
÷ | ||||
= | ||||
reconditioned sale | ||||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
+ | reconditioned sale special order stocked item (ordered from vendor) | |||
+ | reconditioned sale special order non-stocked item (ordered from another branch) | |||
+ | reconditioned sale special order non-stocked item (ordered from vendor) | |||
+ | reconditioned lost sale | |||
+ | reconditioned lost sale special order stocked item (ordered from another branch) | |||
+ | reconditioned lost sale special order stocked item (ordered from vendor) | |||
+ | reconditioned lost sale special order non-stocked item (ordered from another branch) | |||
+ | reconditioned lost sale special order non-stocked item (ordered from vendor) |
Reconditioning Sales All Items with Transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
reconditioned sale | ||||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
+ | reconditioned sale special order stocked item (ordered from another vendor) | |||
÷ | ||||
= | ||||
reconditioned sale | ||||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
+ | reconditioned sale special order stocked item (ordered from vendor) | |||
+ | reconditioned sale special order non-stocked item (ordered from another branch) | |||
+ | reconditioned sale special order non-stocked item (ordered from vendor) | |||
+ | reconditioned lost sale | |||
+ | reconditioned lost sale special order stocked item (ordered from another branch) | |||
+ | reconditioned lost sale special order stocked item (ordered from vendor) | |||
+ | reconditioned lost sale special order non-stocked item (ordered from another branch) | |||
+ | reconditioned lost sale special order non-stocked item (ordered from vendor) |
Formulas for Percent of Fill Total Sales
Total Sales Stocked Items Without Transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
counter charge sales | ||||
+ | counter cash sales | |||
+ | counter warranty | |||
+ | service charge stocked | |||
+ | service warranty stocked | |||
+ | reconditioned sale | |||
÷ | ||||
= | ||||
counter charge sales stocked | ||||
+ | counter charge sales special order stocked from vendor | |||
+ | counter charge sales special order stocked from another branch | |||
+ | counter cash sales stocked | |||
+ | counter cash sale special order stocked from vendor | |||
+ | counter cash sales special order stocked from another branch | |||
+ | counter warranty stocked | |||
+ | counter warranty special order stocked from vendor | |||
+ | counter warranty special order stocked from another branch | |||
+ | stocked counter lost sales | |||
+ | stocked counter lost sales from vendor | |||
+ | stocked counter lost sales from another branch | |||
+ | stocked counter special orders | |||
+ | stocked counter special orders from vendor | |||
+ | stocked counter special orders from another branch | |||
+ | service charge stocked | |||
+ | service charge special order stocked item (ordered from vendor) | |||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service lost sale stocked | |||
+ | service lost sale special order stocked item (ordered from vendor) | |||
+ | service lost sale special order stocked item (ordered from another branch) | |||
+ | service warranty stocked | |||
+ | service warranty special order stocked item (ordered from vendor) | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
+ | reconditioned sale | |||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
+ | reconditioned sale sale special order stocked item (ordered from vendor) | |||
+ | reconditioned lost sale | |||
+ | reconditioned lost sale sale special order stocked item (ordered from another branch) | |||
+ | reconditioned lost sale sale special order stocked item (ordered from vendor) |
Total Sales Stocked Items with Transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
counter charge sales | ||||
+ | counter charge special order stocked item | |||
+ | counter cash sales | |||
+ | counter cash special order stocked item | |||
+ | counter warranty | |||
+ | counter warranty special order stocked item | |||
+ | service charge stocked | |||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service warranty stocked | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
+ | reconditioned sale | |||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
÷ | ||||
= | ||||
counter charge sales stocked | ||||
+ | counter charge sales special order stocked from vendor | |||
+ | counter charge sales special order stocked from another branch | |||
+ | counter cash sales stocked | |||
+ | counter cash sale special order stocked from vendor | |||
+ | counter cash sales special order stocked from another branch | |||
+ | counter warranty stocked | |||
+ | counter warranty special order stocked from vendor | |||
+ | counter warranty special order stocked from another branch | |||
+ | stocked counter lost sales | |||
+ | stocked counter lost sales from vendor | |||
+ | stocked counter lost sales from another branch | |||
+ | stocked counter special orders | |||
+ | stocked counter special orders from vendor | |||
+ | stocked counter special orders from another branch | |||
+ | service charge stocked | |||
+ | service charge special order stocked item (ordered from vendor) | |||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service lost sale stocked | |||
+ | service lost sale special order stocked item (ordered from vendor) | |||
+ | service lost sale special order stocked item (ordered from another branch) | |||
+ | service warranty stocked | |||
+ | service warranty special order stocked item (ordered from vendor) | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
+ | reconditioned sale | |||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
+ | reconditioned sale sale special order stocked item (ordered from vendor) | |||
+ | reconditioned lost sale | |||
+ | reconditioned lost sale sale special order stocked item (ordered from another branch) | |||
+ | reconditioned lost sale sale special order stocked item (ordered from vendor) |
Total Sales All Items Without Transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
counter charge sales | ||||
+ | counter cash sales | |||
+ | counter warranty | |||
+ | service charge stocked | |||
+ | service warranty stocked | |||
+ | reconditioned sale | |||
÷ | ||||
= | ||||
counter charge sales stocked | ||||
+ | counter charge sales special order stocked from vendor | |||
+ | counter charge sales special order stocked from another branch | |||
+ | counter charge sales special order non-stocked item (ordered from another branch) | |||
+ | counter cash sales stocked | |||
+ | counter cash sale special order stocked from vendor | |||
+ | counter cash sales special order stocked from another branch | |||
+ | counter cash sales special order non-stocked item (ordered from another branch) | |||
+ | counter warranty stocked | |||
+ | counter warranty special order stocked from vendor | |||
+ | counter warranty special order stocked from another branch | |||
+ | counter warranty special order non-stocked item (ordered from another branch) | |||
+ | stocked counter lost sales | |||
+ | stocked counter lost sales from vendor | |||
+ | stocked counter lost sales from another branch | |||
+ | stocked counter lost sales special order non-stocked item (ordered from another branch) | |||
+ | stocked counter special orders | |||
+ | stocked counter special orders from vendor | |||
+ | stocked counter special orders from another branch | |||
+ | stocked counter special orders special order non-stocked item (ordered from another branch) | |||
+ | service charge stocked | |||
+ | service charge special order stocked item (ordered from vendor) | |||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service charge special order non-stocked item (ordered from another branch) | |||
+ | service charge special order non-stocked item (ordered from vendor) | |||
+ | service lost sale stocked | |||
+ | service lost sale special order stocked item (ordered from vendor) | |||
+ | service lost sale special order stocked item (ordered from another branch) | |||
+ | service lost sale special order non-stocked item (ordered from another branch) | |||
+ | service lost sale special order non-stocked item (ordered from vendor) | |||
service warranty stocked | ||||
+ | service warranty special order stocked item (ordered from vendor) | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
+ | service warranty special order non-stocked item (ordered from another branch) | |||
+ | service warranty special order non-stocked item (ordered from vendor) | |||
+ | reconditioned sale | |||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
+ | reconditioned sale special order stocked item (ordered from vendor) | |||
+ | reconditioned sale special order non-stocked item (ordered from another branch) | |||
+ | reconditioned sale special order non-stocked item (ordered from vendor) | |||
+ | reconditioned lost sale | |||
+ | reconditioned lost sale special order stocked item (ordered from another branch) | |||
+ | reconditioned lost sale special order stocked item (ordered from vendor) | |||
+ | reconditioned lost sale special order non-stocked item (ordered from another branch) | |||
+ | reconditioned lost sale special order non-stocked item (ordered from vendor) |
Total Sales All Items with Transfer
Equation | Description | Field Location in IntelliDealer | ||
---|---|---|---|---|
= | ||||
counter charge sales | ||||
+ | counter charge special order stocked item (ordered from another branch) | |||
+ | counter charge special order non-stocked item (ordered from another branch) | |||
+ | counter cash sales | |||
+ | counter cash special order stocked item (ordered from another branch) | |||
+ | counter cash special order non-stocked item (ordered from another branch) | |||
+ | counter warranty | |||
+ | counter warranty special order stocked item (ordered from another branch) | |||
+ | service charge stocked | |||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service charge special order non-stocked item (ordered from another branch) | |||
+ | service warranty stocked | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
+ | service warranty special order non-stocked item (ordered from another branch) | |||
+ | reconditioned sale | |||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
+ | reconditioned sale special order stocked item (ordered from another vendor) | |||
÷ | ||||
= | counter warranty special order non-stocked item (ordered from another branch) | |||
counter charge sales stocked | ||||
+ | counter charge sales special order stocked from vendor | |||
+ | counter charge sales special order stocked from another branch | |||
+ | counter charge sales special order non-stocked item (ordered from another branch) | |||
+ | counter cash sales stocked | |||
+ | counter cash sale special order stocked from vendor | |||
+ | counter cash sales special order stocked from another branch | |||
+ | counter cash sales special order non-stocked item (ordered from another branch) | |||
+ | counter warranty stocked | |||
+ | counter warranty special order stocked from vendor | |||
+ | counter warranty special order stocked from another branch | |||
+ | counter warranty special order non-stocked item (ordered from another branch) | |||
+ | stocked counter lost sales | |||
+ | stocked counter lost sales from vendor | |||
+ | stocked counter lost sales from another branch | |||
+ | stocked counter lost sales special order non-stocked item (ordered from another branch) | |||
+ | stocked counter special orders | |||
+ | stocked counter special orders from vendor | |||
+ | stocked counter special orders from another branch | |||
+ | stocked counter special orders special order non-stocked item (ordered from another branch) | |||
+ | service charge stocked | |||
+ | service charge special order stocked item (ordered from vendor) | |||
+ | service charge special order stocked item (ordered from another branch) | |||
+ | service charge special order non-stocked item (ordered from another branch) | |||
+ | service charge special order non-stocked item (ordered from vendor) | |||
+ | service lost sale stocked | |||
+ | service lost sale special order stocked item (ordered from vendor) | |||
+ | service lost sale special order stocked item (ordered from another branch) | |||
+ | service lost sale special order non-stocked item (ordered from another branch) | |||
+ | service lost sale special order non-stocked item (ordered from vendor) | |||
service warranty stocked | ||||
+ | service warranty special order stocked item (ordered from vendor) | |||
+ | service warranty special order stocked item (ordered from another branch) | |||
+ | service warranty special order non-stocked item (ordered from another branch) | |||
+ | service warranty special order non-stocked item (ordered from vendor) | |||
+ | reconditioned sale | |||
+ | reconditioned sale special order stocked item (ordered from another branch) | |||
+ | reconditioned sale special order stocked item (ordered from vendor) | |||
+ | reconditioned sale special order non-stocked item (ordered from another branch) | |||
+ | reconditioned sale special order non-stocked item (ordered from vendor) | |||
+ | reconditioned lost sale | |||
+ | reconditioned lost sale special order stocked item (ordered from another branch) | |||
+ | reconditioned lost sale special order stocked item (ordered from vendor) | |||
+ | reconditioned lost sale special order non-stocked item (ordered from another branch) | |||
+ | reconditioned lost sale special order non-stocked item (ordered from vendor) |