Type Code Information
Note: This section has been modified. It continues to undergo review for further improvements. The present modifications are correct, but the content is still being enhanced.
The PAR206 report provides an analysis for the parts department's performance by parts type code within each vendor.
Note: The PAR206 report is generated during the parts month end process if the Parts Month End field is set to print on the System Settings: Company screen.
These are the formulas calculated for the fields on the report.
percentage of fill stock current month YTD = paid counter sales ÷ stocked counter sales
| Equation | Description | Field Location in IntelliDealer | ||
|---|---|---|---|---|
| paid counter sales | = | |||
| counter charge sales | ||||
| + | counter cash sales | |||
| + | counter warranty sales | |||
| + | shop customer sales | |||
| + | shop warranty sales | |||
| + | reconditioning sales | |||
| ÷ | ||||
| all counter sales | = | |||
| counter charge sales | ||||
| + | counter cash sales | |||
| + | counter warranty sales | |||
| + | all counter lost sales | |||
| + | all counter special orders | |||
| + | shop customer sales | |||
| + | shop warranty sales | |||
| + | all shop lost sales | |||
| + | all shop special orders | |||
| + | all reconditioning lost sales | |||
| + | all reconditioning special orders | |||
percentage of fill stock all month YTD = paid counter sales ÷ stocked counter sales
| Equation | Description | Field Location in IntelliDealer | ||
|---|---|---|---|---|
| paid counter sales | = | |||
| counter charge sales | ||||
| + | counter cash sales | |||
| + | counter warranty sales | |||
| + | shop customer sales | |||
| + | shop warranty sales | |||
| + | reconditioning sales | |||
| ÷ | ||||
| all counter sales | = | |||
| counter charge sales | ||||
| + | counter cash sales | |||
| + | counter warranty sales | |||
| + | all counter lost sales | |||
| + | all counter special orders | |||
| + | shop customer sales | |||
| + | shop warranty sales | |||
| + | all shop lost sales | |||
| + | all shop special orders | |||
| + | all reconditioning lost sales | |||
| + | all reconditioning special orders | |||
Revision: 2026.01