Query
Use the Query tab to create a query.
To open the Query tab, click a Query Name on the Data Miner screen.
The fields on the Query tab are:
| Field | Description |
|---|---|
| Query | The name of the query. |
| Description | A brief description of the query. |
| Output Type | The returned information, as per the output type, can be displayed on Screen, sent to a PC File (as a comma separated, Microsoft Excel, Lotus 123 worksheet, or tab delimited file), or an iSeries File. |
| Show Subtotals Only | If selected, displays only subtotals when the query is generated. |
Use these buttons to complete your work on the Query tab:
| Button | Description |
|---|---|
| Save | Saves changes made on the Query tab. |
| Delete | Deletes the selected query. |
| Close | Closes the Query tab without saving and returns to the Data Miner screen. |
Data Source: WEBQRYAL, WEBQRYC, WEBQRYF, WEBQRYH, WEBQRYL, WEBQRYR, WEBQRYS, WEBQRYV
Security: 505 - Data Miner
Revision: 2026.01