A/P Reports
Use the A/P Reports menu to select a report to run.
From anywhere in IntelliDealer, navigate to Financial Management > Accounts Payable > A/P Reports and choose one of these reports from the list:
| Report | Description | See |
|---|---|---|
| Vendor Listing | Allows you to produce accounts payable vendor master listings. | Running a Vendor Listing Report |
| Vendor Labels | Allows you to produce labels for vendors. | Running a Vendor Labels Report |
| Parts Vendor Listing | Allows you to produce parts vendor master listings. | Running a Parts Vendor Listing Report |
| Parts Vendor Labels | Allows you to produce labels for parts vendors | Running a Parts Vendor Labels Report |
| Outstanding | Allows you to print a list of outstanding vouchers waiting to be paid. | Running a Financial A/P Outstanding Report |
| Outstanding Aged | Allows you to print an accounts payable outstanding report aged by invoice date or due date. | Running a Financial A/P Outstanding Aged Report |
| 1099 Form Print | Allows you to print the Department of Treasury Internal Revenue Service Miscellaneous Income Form 1099. | Running a 1099 Form Print |
| Distribution |
Prints a report based on the G/L distribution that was keyed on the vouchers:
|
Running an A/P Distribution Report |
The reports produced when running one of the A/P reports are:
| WFMAP02A | Vendor Master Listing |
| WFMAP02B | Labels Page - Vendor |
| WFMAP02D | Labels Individual |
| WFMAP02A | Vendor Parts Listing |
| WFMARP02A | Labels Page - Parts Vendor |
| WFMAP02D | Labels Individual - Parts Vendor |
| AP5080 | Accounts Payable Outstanding By Vendor |
| Accounts Payable Outstanding By Invoice Number | |
| Accounts Payable Outstanding By Vendor Name | |
| Accounts Payable Outstanding By Due Date | |
| WFMAPOUST2 | Accounts Payable Outstanding (Aged) By Vendor |
| Accounts Payable Outstanding (Aged) By Due Date | |
| Accounts Payable Outstanding (Aged) By Invoice Number | |
| Accounts Payable Outstanding (Aged) By Vendor Name | |
| WFMDS02A | Accounts Payable Distribution- Current Month Allocations - Summary By Account |
| Accounts Payable Distribution - Current Month - Summary By Month By Account | |
| Accounts Payable Distribution - Current Month - Detail | |
| Accounts Payable Distribution - Year To Date Allocations - Summary By Account | |
| Accounts Payable Distribution - Year To Date - Summary By Month By Account | |
| Accounts Payable Distribution - Year To Date - Detail | |
| AP7001-0100 | Vendor Analysis - Current month - Summary By Vendor |
| AP7001-0101 | Vendor Analysis - Current month - Summary By Month By Vendor |
| AP7001-0111 | Vendor Analysis - Current month - Detail |
| AP7001-1000 | Vendor Analysis - Year To Date Allocations - Summary By Vendor |
| AP7001-1001 | Vendor Analysis - Year To Date - Summary By Month By Vendor |
| AP7001-1011 | Vendor Analysis - Year To Date - Detail |
| WFMDS02B | Accounts Payable Distribution - by vendor |
Security: 601 - Accounts Payable, Other - Access A/P Reports
Revision: 2024.04