Category Class Subclass Setup
The Category Class Subclass Setup screen is accessed from the Configuration side-menu under the Rental tab.
The following fields are displayed:
Field | Description |
---|---|
Category |
The unit's category code. Use to catalog the unit into a hierarchy used for classification. |
Class | The unit's class is used to further break down a units category code. |
Subclass | The unit's subclass is used to further break down a units category and class codes. |
Description | A brief description of the codes. |
Comment | A brief comment related to the entry |
The Create button will open a screen where you can create a new Category Class Profile
Field | Description |
---|---|
Category |
Define the rental category |
Class | Define the rental class |
Subclass | Define the rental subclass |
Description | Enter a brief description of the profile |
Comment | Enter a comment relevant to the profile |
Tax1 | Select from the drop down to determine the Tax1 status |
Tax2 | Select from the drop down to determine the Tax2 status |
Tax Code 3 Applicable | Check the box to determine if tax code 3 is applicable |
Tax Code 4 Applicable | Check the box to determine if tax code 4 is applicable |
Included | Number of included attachments |
Types Included | Number of types of included attachments |
Reference Amount Reduction % | Enter the reference amount reduction by percentage |
Discount | Specify discount |
Hour meter required | Check this box to make the hour meter a required detail |
Non-Serialized Rental Part # | Enter for Search for a non-serialized rental part number |
Demo/Loaner % of Acquisition Cost | Enter the Demo/Loaner percentage if applicable. |
Allowable Override Percent |
Allows you to enter the percentage by which a user can override the standard rental rate for a unit without having to make an authorization request. |
The Insurance Details row will display multiple Coverage Amount and Insurance Code entries that can each be modified.
Clicking the Upload button will open the Category Class Upload screen:
The CSV file chosen must contain a single header row and fields must be ordered in the following way:
FILE | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | RMCACL | ||||||||||||||||||||
FIELD | RBCO | RBCAT | RBSCLS | RBSCLS | RBDIV | RBBR | RBDES | RBTAX1 | RBTAX2 | RBTAX3 | RBTAX4 | RBPART | RBHRM | RBAPC | RBDIS | RBCA1 | RBIC1 | RBCA2 | RBIC2 | RBCA3 | RBIC3 | RBCA4 | RBIC4 | RBCA5 | RBIC5 | RBCA6 | RBIC6 | RBCA7 | RBIC7 | RBCA8 | RBIC8 | RBCA9 | RBIC9 | RBCA10 | RBIC10 | ||||||||||||||||
FILE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | RMRATE | ||||||||||||||||||||||||||||||
FIELD | RRCO | RRCAT | RRSCLS | RBSCLS | RRDIV | RRBR | RRRDUR | RRPLVL | RRMHRA | RRMHRC | RRINSA | RRINSC | RRSGLA | RRSGLC | RRIGLA | RRIGLC | RRDMWA | RRDMWC | RRDMGA | RRDMGC | RRRATE | ||||||||||||||||||||||||||||||
FILE | RMTYPE | RMTYPE | RMTYPE | RMTYPE | RMTYPE | RMTYPE | |||||||||||||||||||||||||||||||||||||||||||||
FIELD | RYCO | RYCAT | RYCLS | RYSCLS | RYDIV | RYBR | |||||||||||||||||||||||||||||||||||||||||||||
Company | Category | Class | Sub Class | Division | Br | Description | Tax1 Code | Tax2 Code | Tax3 Applicable | Tax4 Applicable | Sale Part # | Hour Meter Reading Required | Avatax Product Code | Discount Code | Duration | Pricing Level | Machine Hrs | Machine Code $ or % | Insurance Amount | Insurance Code $ or % | Sale G/L Acc | Sale G/L CC | Ins G/L Acc | Ins G/L CC | Damage Waiver Amt/% | Damage Waiver Code $ or % | Damage Waiver G/L Acc | Damage Waiver G/L CC | Rate | Coverage Amount 1 | Insurance Code 1 | Coverage Amount 2 | Insurance Code 2 | Coverage Amount 3 | Insurance Code 3 | Coverage Amount 4 | Insurance Code 4 | Coverage Amount 5 | Insurance Code 5 | Coverage Amount 6 | Insurance Code 6 | Coverage Amount 7 | Insurance Code 7 | Coverage Amount 8 | Insurance Code 8 | Coverage Amount 9 | Insurance Code 9 | Coverage Amount 10 | Insurance Code 10 | ||
01 | AIRCMP | CFM150199X | XXXX | 01 | 04 | AIRCMPCFM150199XXXX | Y | N | T19044 | Y | H | 1.5 | $ | 0 | 30099 | 801 | 36200 | 21 | 0.14 | % | 30600 | 801 | 139 |
Review this Sample File.
The Create Master Record checkbox, if checked, will create a Master Rate record from the chosen CSV.
The Update Existing Record checkbox, if checked, will update any pre-exisitng Category/Class/Subclass, Rates, or Master Rates with the chosen CSV.