PPU Dealer Notification
This page lists release notifications for IntelliDealer. Release notifications for ID MobileAccess are available at: ID MobileAccess Application Version History.
Select a month:
2026.03
PPU 2026.03.004
Interfaces
| Ticket | Description |
|---|---|
| DS-23207 |
Issue: Unable to open Komatsu Parts Order Transmit from a consolidated parts order. Solution: Pass in the parts order to fetch the Komatsu dealer numbers to allow the request to work. |
| OEM-3672 |
Feature: Added the Auto-Fill Drop Ship Orders checkbox. When enabled (the default) the Komatsu eCommerce ticket is sent as a drop ship order to the Komatsu New Parts System, the parts are receipted and the purchase order is closed. If the checkbox is not enabled, the purchase order is created. You can make changes to the parts order (for example, adding freight) while you manually receipt the parts. See Configuration: MyKomatsu Integration. |
PPU 2026.03.003
Accounts Payable
| Ticket | Description |
|---|---|
| DS-22524 | Issue: Job codes were not properly appearing after being applied from a work order. Solution: Warranty and retail job codes have been combined into one list and call a mergeBulkEntities method once and produce an error if any failed to update. |
Administration
| Ticket | Description |
|---|---|
| OEM-3694 | Feature: A button has been added to Administration > Settings > Logs - Interface Logs to beautify the json/xml request/response to make it easier to read. Interface Logs |
APIs
| Ticket | Description |
|---|---|
| LA-1572 | Feature: A new Cloud Endpoint has been added to be used by AI Tech Assist to get real time work order information from IntelliDealer. |
| DS-22802 | Issue: An issue was causing the Work Order Quick Add API and JD Expert Services to create segments with no date fields populated when the Quick Add Work Order Defaults were not configured for the location the work order was created. Solution: Segments are now created correctly for these APIs. |
| APIS-336 | Issue: Customers did not know what value/format to send for estimatedCompletionDate. Solution: estimatedCompletionDate was previously accepted as epoch milliseconds but now multiple formats—epoch milliseconds, YYYY-MM-DD—are accepted. |
Configuration
| Ticket | Description |
|---|---|
| OEM-3651 | Enhancement: The employee ID magnifying glass (embedded search option) in Financial Management > Payroll > Employee Profile > edit employee has been enhanced to use the modern technology stack. Employee Profile |
| IPS-7181 |
Enhancement: Moved the Avalara-specific Warranty and Internal Taxable checkboxes from Configuration > Miscellaneous > Other > System Settings > Location to Configuration > Interfaces > AvaTax > Location. Also, the Warranty checkbox has been renamed to Transmit Warranty Transactions and similarly, the Internal Taxable checkbox is now Transmit Internal Transactions. Additionally, checking or unchecking either or both of these checkboxes and saving changes triggers a user warning to notify users about any potential increase that could happen in terms of the transactions transmitted to Avalara. |
| IPS-6854 | Enhancement: Re-label System 803 "Delete Base Code" to "Deactivate Base Code". 803 - Product Support - Equipment Base/Options |
| IPS-6200 | Enhancement: Re-label System 601 "Other - Change Outstanding Vouchers" to "Other - Adjust Outstanding Vouchers". 601 - Financial Management - Accounts Payable |
| DS-23074 |
Issue: When a nightly job is run during maintenance mode, the job would say it was rescheduled, but the run never occurred. “Rescheduled because of maintenance window to 2026-02-23 14:33”
|
| DS-23011 | Issue: Attempting to save language configurations would generate an internal failure error on the Language Maintenance screen. Solution: Eliminated the interaction that prevented the user from saving updates on the Language Maintenance screen. |
| DS-22989 | Issue: The Komatsu Retail Sales Batch Job was creating error messages that were misleading. Solution: Error messages in the Batch log are now accurate and state the correct outcome. Failed transmissions also now generate a PDF report of the transmission log. |
Customer
| Ticket | Description |
|---|---|
| LA-1573 |
Enhancement:
|
Customer Care
| Ticket | Description |
|---|---|
| IAAD-69 | Enhancement: Improved IntelliDealer stability by reducing the number of concurrent external ODBC connections by a single user. |
| DS-22998 | Issue: The "Enable ODBC Access" checkbox would uncheck when enabling or disabling a user. Solution: The "Enable ODBC Access" checkbox no longer unchecks when enabling or disabling a user. |
Equipment
| Ticket | Description |
|---|---|
| IPS-7276 | Enhancement: The field label Basic Hours/Code/Date has been changed to Basic Warranty Hours/Code/Date and Extended Hours/Code/Date to Extended Warranty Hours/Code/Date on the Equipment Profile screen. |
| DS-22964 | Issue: The equipment profile "Machine Memos" field could be edited when a user did not have security permissions to do so. Solution: A security check has been added when updating Machine Memos. |
| DS-22602 | Issue: Users were unable to delete an equipment miscellaneous charge because it existed in a work order quote. Solution: The edit check has been removed for the work order quote. |
Integrated Rental
| Ticket | Description |
|---|---|
| LA-917 | Issue: Integrated Rental was occasionally receiving equipment records with a missing serial number, which prevented updates from being applied correctly. Solution: Equipment records are now sent to Integrated Rental with the correct serial number in situations where the serial number was changed after the initial update had been queued to send to IR. |
Interfaces
| Ticket | Description |
|---|---|
| OEM-3692 | Enhancement: All previously transmitted Komatsu Retail Sales files via the legacy version have been imported to prevent the new version from transmitting previously sent lines. Komatsu - Retail Sales |
| OEM-3687 | Enhancement: Added parts validation to the custom imposition screen in John Deere eCommerce. |
| OEM-3685 | Enhancement: The Komatsu New Parts System Price File Download interface has been updated to allow the Price File Printer ID to be specified. |
| OEM-3682 | Enhancement: The Polaris Dealer List job has been improved and can now transmit properly from the Polaris > Interfaces configuration screen. |
| OEM-3680 | Enhancement: The Ditch Witch Invoice interface has been updated to allow Write-Off functionality. This option is configurable by location and allows a write-off account and dollar threshold to be configured. When a voucher is created from a Parts Invoice, and if the difference between the selected PO Receipts and the parts total is within the write-off threshold, an additional write-off line is written to the voucher distribution lines for the configured write-off account. |
| OEM-3673 | Enhancement: Updates have been made to multiple price file interfaces, including BRP, Ditch Witch, and Polaris, to allow the printer ID to be specified for part price file reports. BRP Parts Interfaces |
| OEM-3646 | Enhancement: A Download Smart Supply Orders menu option has been added in parts ordering that initiates an order download when clicked. A security switch (Access Kubota Smart Supply Order Download) has also been added that, when enabled, displays the menu option. Parts Ordering |
| OEM-3640 | Feature: The CNH Grow feature number can now be used and allows the dealership to enable/disable the use of CNH Grow at a dealership level. Configuration: CNH CRA Grow |
| OEM-3636 | Feature: The early beta of the OEM Warranty Claims module has been released. This module allows dealers to view the data that has been submitted to CNH, Vermeer, and Kubota for warranty claims. Only claims submitted after this PPU is loaded will be visible on the OEM Warranty Claims listing screen. |
| OEM-3601 | Feature: Komatsu NPS part availability has been updated to use Komatsu new OAuth service. This also includes an update to produce logs in Administration > Settings > Logs > Interface Logs tab. Komatsu New Parts System Setup |
| OEM-3600 | Feature: Komatsu NPS parts ordering has been updated to use Komatsu new OAuth service. This also includes an update to produce logs in Administration > Settings > Logs > Interface Logs tab. Komatsu New Parts System Setup |
| COEM-240 | Enhancement: Added an interface for the Krone PartsLocator under Configuration > Interfaces > Krone. Krone Parts Locator |
| DS-23104 | Issue: The Download PDF button on the Coupons screen within Interactive Maintenance was not responding. Solution: The Download PDF button now correctly downloads a PDF. |
| DS-23103 | Issue: The Rate Code was showing as required even if the switch that controlled a mandatory rate code was switched off. Solution: The rate code is no longer mandatory if the Mandatory Rate Code switch in Security Switch 813 is switched off. |
| DS-23012 | Issue: The CNH DEP eWarranty Vehicle Lookup screen was not properly showing error messages that were returned from CNH if there was an issue retrieving vehicle details. Solution: The CNH DEP eWarranty Vehicle Lookup screen now correctly displays error messages. |
| DS-23005 | Issue: Under certain conditions some batch jobs were getting stuck with FTP connection issues. This was preventing the next scheduled run from starting. Solution: All FTP connections in ws-cdkhe timeout after 2 minutes. When the current batch job fails to connect, the next scheduled run will succeed if the network issues are resolved. |
| DS-22991 | Issue: When a user selected a dealer number in Komatsu Part Availability and went into the detail view, the dealer number was blank. Solution: The dealer number is now passed from the listing screen to the detail view so the user does not need to select it again. |
| DS-22990 | Issue: A Parts Billing Run (#BIL01S) was failing due to an incorrect flagging and deletion of a part if done by a user in JD Complete Goods Events (JD CGE). Solution: The validation logic has been improved when disabling stock units for JD CGE Order Cancellation events. |
| DS-22750 | Issue: When a user attempted to attach a JD Proactive Job (SVAP) to an invoice from invoice history and the work order was duplicated, the user was unable to know which work order was being linked to and a combination of both invoices was displayed. Solution: Changed the drop-down to show "Include All Segments Billing Date: MM/dd/YYYY" followed by all the segments for that invoice, then repeats for the next work order. John Deere Proactive Jobs - Attaching Work Orders |
Parts
| Ticket | Description |
|---|---|
| DS-22902 | Issue: The close button on the Parts Pricing Profile part number pop out window would not close the screen when pressed. Solution: The close button now correctly closes the screen when pressed. |
Payment Processing
| Ticket | Description |
|---|---|
| OEM-3654 | Enhancement: When FreedomPay SALE transactions have a network issue, the transaction is now cancelled. Be aware that a device could still be active and the customer could still enter credit card information and that information could still be accepted. However, the cancel transaction process will now reverse this. |
| OEM-3584 | Enhancement: Added the ability to utilize SALE transactions with Worldpay, CNH Productivity Plus (when using a FreedomPay device), FreedomPay, and Versapay (when using a device). The non-swipe process has not changed. |
Service
| Ticket | Description |
|---|---|
| DS-20597 | Issue: The Email logs screen was blank when first accessed. Solution: Email logs now appear correctly when first accessed. |
Worldpay
| Ticket | Description |
|---|---|
| OEM-3315 |
Feature: Added four check boxes to Configuration > General Ledger > Accounts Receivable > Cash Codes (CASHCODE) configuration for Charge Type = Worldpay:
By default, all transactions posted to Worldpay are checked for duplicate transactions. This is a way to disable that duplicate check by company/division/location and invoicing application. Worldpay performs the duplicate check when the option is enabled and uses these fields: invoice amount, the customer, and date. |
VitalEngage Text
| Ticket | Description |
|---|---|
| LA-1582 | Enhancement: The ability to search through a conversation message history along with search messages by user/users has been added in VitalEngage Text under the conversation history view. |
IDMA
| Ticket | Description |
|---|---|
| LA-1586 | Enhancement: Added the ability to start a new conversation in VitalEngage Text providing fewer required fields. |
| DS-22579 | Issue: User access for ID Mobile Access was defaulting to status Active regardless of user settings. Solution: There is now a Not Licensed status when the feature is not licensed for IDMA. User Profiles |
Other
| Ticket | Description |
|---|---|
| PI-1929 | Enhancement: Telemetry from the IntelliDealer backend is now collected in Azure Cloud. |
| IPS-7193 | Enhancement: Invoice history now correctly shows the Real Time Billing indicator (T) on the date/time line for each invoice, so users can see which invoices were billed in real time rather than through a standard billing run. Real-time Billing System |
|
Added Log Files |
|
|---|---|
| Ticket | Description |
| IPS-7053 | Enhancement: Added new log file LOGPSTP for parts stock transfer parameter (PARTSTP). |
| IPS-7052 | Enhancement: Added new log file LOGRORT for rental item original rates (RMORAT). |
| IPS-7051 | Enhancement: Added new log file LOGACCM for account master (ACCMAST). |
| IPS-7050 | Enhancement: Added new log file LOGBCTL for bank reconciliation control file (BANKCTL). |
| IPS-7038 | Enhancement: Added new log file LOGWPQH for parts and service quote header (WOPQH). |
| IPS-7037 | Enhancement: Added new log file LOGWPQD for parts and service quote details (WOPQD). |
| IPS-7036 | Enhancement: Added new log file LOGCGIM for equipment invoice miscellaneous charges (CGIIMC). |
| IPS-7035 | Enhancement: Added new log file LOGOPT for equipment option master (OPTION). |
| IPS-7034 | Enhancement: Added new log file LOGCOAD for Account Distribution (COACDIST). |
| IPS-6863 | Enhancement: Added new log file LOGIUSE for data records in use (INUSE). |
| IPS-6862 | Enhancement: Added new log file LOGIMGP for Multimedia objects (IMGPATH). |
Log files can be reviewed at IntelliDealer Main Files and Descriptions and System Settings
PPU 2026.03.002
Other
| Ticket | Description |
|---|---|
| IPS-7261 | Issue: License expiry dates for Mar 15, 2026 could potentially cause issues with feature renewal. Solution: Licenses with an expiry date of Mar 15, 2026 have been extended to Mar 15, 2028. To see your licensed features go to Support > Feature Listing. |
PPU 2026.03.001
Interfaces
| Ticket | Description |
|---|---|
| DS-23109 | Issue: The PMROP and PMEOQ file values in PartMaster were set to 0 during a Komatsu RIM 2.0 Parts Order update. Solution: If the values sent by Komatsu are zero (or null), a PartMaster update is no longer performed. |
| DS-23124 | Issue: When a user attempted to use or view the Properties settings in ADP Payroll Plus for multiple companies or divisions, the system would display/update the same settings. Solution: The settings have been updated to arrange by company or division. All dealers that have multiple company or division settings in ADP Payroll Plus are encouraged to edit and save those settings before attempting an import. |
2026.02
2026.02.001
Equipment
| Ticket | Description |
|---|---|
| DS-22941 | Issue: Equipment Profile attachment and multimedia changes required "Change Equipment" security. Solution: Security validation has been updated so that Change Equipment (System Code: 800) authority is not required for these specific changes. |
2026.02.002
Rental
| Ticket | Description |
|---|---|
| DS-22878 | Issue: Rental Return screen failed to display when a contract contained more than 120 return lines. Solution: Logic has been updated to support large contracts. |
2026.02.003
Administration
| Ticket | Description |
|---|---|
| DS-18539 | Issue: Exporting an email log to CSV resulted in an "access denied" error. Solution: Error handling has been added. |
APIs
| Ticket | Description |
|---|---|
| APIS-292 | Enhancement: Created an API for Bulk Stock Transfers between IntelliDealer locations. |
| APIS-293 | Enhancement: Created an API to process returns via IntelliDealer. |
Configuration
| Ticket | Description |
|---|---|
| IPS-6988 | Enhancement: On Configuration > CRM > Customer Adds screen, labels have been updated: "Card Number Defaults" to "Card Number Storage", and "Select Code" to "Default As Cash" or "Select Default Code". See Configuring: Customer Add Settings. |
Customer Care
| Ticket | Description |
|---|---|
| LA-1548 | Enhancement: Show NEW/AUTO_PROCESS_FAILED count as a badge on the tab that is context aware depending on what is being filtered. See CRM Gatekeeper. |
| IPS-7033 | Enhancement: Implemented TethrIt Now 2.0 which can be configured using a dealer-specific API key and Client ID. A dealer can use the Call Types modal to enter a unique API key to access TethrIt Now 2.0. In TethrIt Now 2.0, call details are available instantly after the call ends. See Tethrit Now and Configuration: Types Listing. |
| IPS-6626 | Enhancement: On Customer Campaign screen, the "Fax" option has been removed from the "Not marketed within" field. See Campaign. |
| DS-22514 | Issue: On Customer Care > Marketing > Campaigns screen, when using the magnifying glass on selection criteria the user received an error. Solution: Embedded JavaScript commands were removed to address the error. |
| DS-20686 | Issue: Email logs screen displayed results for all companies and divisions when first accessing the screen. Solution: Results are now displayed based on the user's assigned location. See Customer Care: E-mail Logs. |
Equipment
| Ticket | Description |
|---|---|
| LA-1558 | Enhancement: Added validation around the CRM Gatekeeper to warn when equipment is being processed with attachments or when it is in an unexpected state for a quote/invoice. |
| IPS-6924 | Enhancement: Field label "Fleet Date" has been changed to "Rental Fleet Date" on the Equipment Profile screen. See Equipment Profile. |
| DS-22689 | Issue: A RecordNotFoundException occurred when generating the Equipment Original Cost Errors Report during a Real Time Equipment Invoice Billing Run, causing the billing run to fail. Solution: Report generation was updated to properly handle equipment data for the Equipment Original Cost Errors Report. |
| DS-22541 | Issue: The related parts popup screen in equipment invoicing displayed a blank screen. Solution: Related parts now display in the popup screen. |
| DS-17450 | Issue: When in edit mode, Equipment Profile costing data did not display based on user profile setting. Solution: Costing fields now display correctly based on the user's profile setting. |
FileBound
| Ticket | Description |
|---|---|
| DS-22754 | Issue: Dealer received an error when exporting a parts invoice from FileBound to IntelliDealer using the non-batch export option. Solution: Voucher creation is now allowed when the stock number is "?" and cost code is blank. |
InspectionPlus
| Ticket | Description |
|---|---|
| IPS-7147 | Enhancement: On System Settings: Location screen, the InspectionPlus section has been renamed to "InspectionPlus And Legacy Inspections" for clarity. See System Settings: Location. |
| IPS-7145 | Issue: InspectionPlus Form and InspectionPlus Template were not included in the file-in-use clean-up job. Solution: Missing system types were added to the clean-up job. |
| IPS-7047 | Issue: When creating a new quote in Add Segments, the required Salesperson could be populated in a way that was not visible or easily changeable before segments were added. Solution: In Add Segments (New Quote), IntelliDealer now uses a clear hierarchy to default the Salesperson. The user can see, change, and validate the salesperson using a Salesperson lookup before saving. See InspectionPlus Assign Service. |
| IPS-6948 | Enhancement: "InspectionPlus Form" has been changed to "InspectionPlus Assign Service" for required restarts when a user does not select the Return To History button. See InspectionPlus Assign Service. |
Integrated Rental
| Ticket | Description |
|---|---|
| LA-1537 | Enhancement: Updated the equipment update integration to change the statusName value from "NoCharge" to "No Charge" before sending data to IR. |
| DS-22887 | Issue: Equipment configuration and options were being sent to IR even when the Exclude from IR option was checked in the Equipment Profile. Solution: IR integration logic was updated to validate the Exclude from IR flag before sending equipment configuration/options. |
Interfaces
| Ticket | Description |
|---|---|
| OEM-3645 | Issue: The nightly transmit of Polaris Parts inventory reported a successful transmission even though nothing was transmitted because the Transmit Parts Inventory Nightly checkbox was not selected. Solution: An error message was added to the Polaris Inventory Nightly job when the nightly job is disabled in configuration. |
| OEM-3643 | Feature: Generic AEMP OAuth 2.0 configuration now allows Vermeer Fleet Telematics to work with IntelliDealer. See Configuration: AEMP Telematics. |
| OEM-3632 | Enhancement: Added an option on the JD Complete Goods Events configuration screen to always update the model year with data from John Deere. See John Deere Complete Goods Events. |
| OEM-3630 | Enhancement: Updated the Ditch Witch Invoice Download interface to display the warranty claim reference number on the details screen. See Ditch Witch Invoices. |
| OEM-3625 | Enhancement: The JD eCommerce interface no longer allows the Ready to Ship status to be sent to John Deere after the Shipped status. The allowed order is Ready to Ship, then Shipped. |
| OEM-3624 | Enhancement: The Dealer Code drop-down for Komatsu Part Orders now defaults to the location's default dealer number. See Komatsu Parts Order Transmit. |
| OEM-3610 | Enhancement: Migrated Payroll Plus import to modern programming. Benefits include faster import, elimination of duplicate error messages, and a message when the import is complete. |
| OEM-3557 | Enhancement: You can now create John Deere units as presold via Configuration > Interfaces > John Deere > Complete Goods Events (Create Pre-Sold Units checkbox). See John Deere Complete Goods Events. |
| OEM-3545 | Enhancement: The Ditch Witch Invoice Download interface has been updated to allow invoice PDFs to be downloaded when provided by Ditch Witch. See Ditch Witch Invoices. |
| OEM-3541 | Enhancement: The OEM Invoices screen has been updated to allow the voucher batch location to be selected when creating a new batch. See Ditch Witch Invoices. |
| OEM-3498 | Enhancement: The CNH DEP Interactive Maintenance screen now supports importing multiple coupons onto the Work Order or Quotes segment and creating Work Orders or Quotes with multiple segments. See CNH Interactive Maintenance. |
| OEM-3442 | Enhancement: Added support for Komatsu updates to the RIM indicator file with min and max Stocking Qty; these values update Part Master (PMROP and PMEOQ). |
| OEM-3327 | Feature: Under the Quick links menu, added a menu option to access the John Deere Parts Advisor website. |
| OEM-3190 | Feature: Beta release of John Deere eCommerce In House Account/Internal accounts receivable functionality. See John Deere eCommerce: Settings. |
| OEM-3165 | Issue: Dealers were unable to set up multiple sets of John Deere Expert Services credentials by division. Solution: A new screen under Configuration > Interfaces > John Deere > Credentials allows dealers to enter and save multiple sets of credentials. See John Deere Credentials. |
| DS-22978 | Issue: After switching to the new Komatsu AEMP version, the user had to manually run the update. Solution: A nightly batch job was added for Komatsu Komtrax AEMP. See IntelliDealer Batch Jobs - Complete Reference. |
| DS-22945 | Issue: CNH eQuipment generated an error report when the interface attempted to update a unit that was not On-Order or Pre-Sold. Solution: CNH eQuipment was prevented from generating an error report when attempting to update non On-Order/Pre-Sold status units. |
| DS-22906 | Issue: When updating John Deere SMO Equipment Options, a new record was created instead of updating an existing record. Solution: Equipment Options record is now updated and sequence numbers are regenerated when options are removed. |
| DS-22892 | Issue: Kubota Miscellaneous Charges tab for configuring IKQ and eCommerce displayed no content. Solution: Code was corrected so that the screens display correctly. |
| DS-22882 | Enhancement: The KubotaNOW Telematics interface has been updated to support Kubota's rate limiting requirements on the AEMP data feed. |
| DS-22865 | Issue: John Deere CGE payment events failed to be processed. Solution: A date parsing issue was resolved so that JD CGE payment events are processed properly. |
| DS-22599 | Issue: Job codes received from John Deere could not be updated. Solution: Logic was corrected to update existing job codes in IntelliDealer. |
| DS-22594 | Issue: When creating a parts inventory summary report, the "does not contain" criteria did not work for John Deere parts. Solution: John Deere parts are now excluded when the report is set to exclude them. |
| DS-22437 | Issue: When using the Kubota eCommerce interface, the dealer was unable to get the location allocated taxes on the parts invoice. Solution: The condition was updated to consider location taxes even if the customer has no contacts under their profile. |
| DS-22152 | Issue: The transactional demand file generated by the Claas interface did not reflect the quantity with the costs correctly. Solution: Parts per package were included in the calculation to get the correct quantities. |
| DS-20089 | Issue: When parts invoices were created by third-party systems and an exception occurred, a CSO016 exception report was generated to random printers. Solution: The dealer can set the CSO016 printer for the affected interfaces; the report is generated to the specified printer when required. |
| COEM-109 | Enhancement: Added a CNH DEP integration to download CNH Purchase Protection Plan Master Part Schedule (MPS) and Terms & Conditions (TnC) PDF files from the CNH eWarranty Vehicle Lookup screen (PPP tab). See CNH DEP eWarranty Vehicle Lookup. |
| COEM-91 | Issue: Deprecated interfaces were still available in IntelliDealer. Solution: Removed menu item Configuration > Interfaces > Bobcat > Base & Options. |
| COEM-90 | Issue: Deprecated Parts Manager Pro Parts Catalog interface was still available in IntelliDealer. Solution: Removed menu item Configuration > Interfaces > Other > Parts Manager Pro Parts Catalog. |
| COEM-89 | Issue: Deprecated interfaces were still available in IntelliDealer. Solution: Deactivated menu items: Configuration > Interfaces > AGCO > AGCO Mapping; Configuration > Interfaces > Other > GlobalTRACS; Configuration > Interfaces > CNH > EPRW Picklists. |
| COEM-88 | Issue: Deprecated interfaces were still available for configuration in IntelliDealer. Solution: Removed John Deere Connect2, Fleet Care, Parts Receipt, and Bobcat Warranty URL configuration screens from the menu. |
| COEM-29 | Enhancement: CNH eWarranty Claim Submission screen now supports selecting Closed and Signed Off segments for claim submission and includes a status tab for segment status. See Warranty: Work Order Segments and CNH DEP eWarranty Claim Submission. |
Parts
| Ticket | Description |
|---|---|
| DS-22558 | Issue: The user could not link to a parts profile from a stock transfer if the part number contained a special character. Solution: The link was corrected to handle special characters. |
| DS-22239 | Issue: Part number was deleted without checking if it existed as a kit. Solution: A part can no longer be deleted if the part number is a kit or is part of a kit. See Deleting Parts from the System (Deletion Listing Notes). |
| DS-20334 | Issue: A price file was not downloaded to the system. Solution: Price file downloads were updated to make it easier to fix failed or partial downloads. |
Service
| Ticket | Description |
|---|---|
| DS-22946 | Issue: When using real-time billing, if the user quick closed or manually closed the last segment of a work order, the description/complaint/cause/correction information was cleared if that tab was open. Solution: Quick/manual close was updated to always save the on-screen description/complaint/cause/correction content before real-time billing. |
| DS-22866 | Issue: In Product Support > Service > Work Orders, when opening a work order and navigating through Description, Cause, Complaint, Correction, the labels overlapped on the screen. Solution: UI layout was adjusted to prevent label overlap; styling/layout was updated for proper spacing and alignment. |
| DS-22821 | Issue: When using InspectionPlus, after entering the A/R agency auth code in Work Order Quick Close, the system issued a warning. Solution: The warning now appears only before A/R authorization, as intended. |
| DS-22628 | Issue: Work orders with 999 description entries encountered an error when previewing a work order. Solution: Error handling was added to address work orders with 999 description entries. |
| DS-22019 | Issue: Work order printout did not display the retail price when a part had an associated core. Solution: Pricing logic was updated so the retail price displays correctly for parts with associated cores. |
VESign
| Ticket | Description |
|---|---|
| IPS-7186 | Issue: User encountered an error when generating a VESign document for quotes with an expiry date greater than 120 days. Solution: The date value passed to VESign for quotes was changed. See Rental Counter, Equipment Quoting, and Work Order Quoting/Parts Quoting. |
Worldpay
| Ticket | Description |
|---|---|
| DS-22843 | Issue: When a user had created an authorization to Worldpay for a miscellaneous customer, they could utilize the stored token functionality. Solution: The "Use stored credit card" button and magnifying glass, "save credit card" checkbox, and "Alias" text box are now hidden on the A/R agency tab of all invoicing applications for miscellaneous customers. See Worldpay: Daily Usage. |
IDMA
| Ticket | Description |
|---|---|
| DS-22901 | Issue: Photos uploaded from iPhones through ID Mobile Access displayed at full size and did not resize when viewed in IntelliDealer. Solution: When viewing images, the preview window now automatically centers the image and zooms out so the entire image fits the preview window. |
| DS-22817 | Issue: IDMA and ID behaved differently when adding or updating parts in the inventory count; in IDMA only verified parts were shown. Solution: IDMA was updated to match ID: show all parts regardless of verification; move a part to verified when a quantity is provided; show a green checkmark by the part number when verified. |
Other
| Ticket | Description |
|---|---|
| IPS-6975 | Enhancement: Added new log file LOGHLDF for system hold details (HOLDFILE). |
| IPS-6861 | Enhancement: Added new log file LOGCR for cash receipts (CR). |
| IPS-6847 | Enhancement: Added new log file LOGRDUR for rental duration details (RMDUR). |
| IPS-6846 | Enhancement: Added new log file LOGRRAT for rental management rate details (RMRATE). |
| IPS-6845 | Enhancement: Added new log file LOGRCTL for rental management control details (RMCTL). |
| IPS-6842 | Enhancement: Added new log file LOGOSTD for Accounts Payable Outstanding details (OUTSTD). |
| IPS-6838 | Enhancement: Added new log file LOGCMAX for customer master tax by branch details (CMASTX). |
| DS-22374 | Issue: Dealership customers received parts invoice emails where accented characters were replaced by the ? symbol. Solution: Accented characters are now allowed in the email message body. |
Log files can be reviewed at IntelliDealer Main Files and Descriptions and System Settings
2026.02.004
Interfaces
| Ticket | Description |
|---|---|
| DS-23031 | Issue: During nightly transmit job, retail sales file for one dealer incorrectly included configuration branch data of another dealer; file transmission failed on Komatsu side. Solution: Logic has been updated to properly segregate dealer data. |
| DS-22874 | Enhancement: John Deere updated URLs for Used Equipment Evaluations; hyperlink on serial numbers has been updated for John Deere Warranty. |
2026.02.005
Interfaces
| Ticket | Description |
|---|---|
| DS-23057 | Issue: John Deere Elips was generating billing history errors for company/division and experiencing JDBC connection failures. Solution: Resource leaks have been addressed. |
2026.02.006
Accounts Receivable
| Ticket | Description |
|---|---|
| DS-23084 | Issue: A Customer merge on CR (database file) failed after the February PPU and left the merge flag uncleared. Solution: The #FXCR rebuild program has been updated. |
Interfaces
| Ticket | Description |
|---|---|
| DS-23085 | Issue: When using legacy BSI, the dealer was seeing an error stating the system was unable to manually or automatically create a returning sales order and was not generating emails. Solution: Email transmission has been corrected and sales order creation is ensured even if email transmission fails. |
2026.02.007
Interfaces
| Ticket | Description |
|---|---|
| DS-23091 | Issue: Certain requests were causing delays in the system. Solution: A safeguard has been implemented to stop requests with no response within 20 seconds. |
2026.02.008
Interfaces
| Ticket | Description |
|---|---|
| DS-23109 | Issue: The PMROP and PMEOQ file values in PartMaster were set to 0 during a Komatsu RIM 2.0 Parts Order update. Solution: PartMaster is no longer updated if Komatsu values are zero or null. |
| DS-23124 | Issue: When a user attempted to use or view the Properties settings in ADP Payroll Plus for multiple companies or divisions, the system would display or update the same settings. Solution: Settings have been arranged by company or division. |
2026.01
2026.01.001
Important Notice: For IBM i server ONSITE users, do not install this PPU unless Java 17 is installed and verified.
AvaTax
| Ticket | Description |
|---|---|
| IPS-7167 | Enhancement: Avalara's transaction log retention period has been extended from 30 to 60 days. |
| DS-22837 | Issue: Ship-to address was missing or incorrect on AvaTax reversal transactions. Solution: The correct address is now applied. |
Configuration
| Ticket | Description |
|---|---|
| IPS-6978 | Enhancement: Service layer logic has been added to retrieve the date format value in DealershipEmployeeDetailsDTO (Data Transfer Object). All existing fields now have the date format value returned when the user begins a new session by logging into IntelliDealer. |
| IPS-6977 | Enhancement: A new Date Format field has been added to Config > Misc. > Other > System Settings > Location, allowing dealers to choose their preferred format for a particular location from a drop-down as the default for their users (11 formats provided; default: MM/DD/YYYY). The field for the user's preferred date format in Administration > Settings > User Profiles has been updated with the same 11 formats. The user's default date format is set to the location's default for their assigned location; the user's chosen format has greater priority and, if changed from the location default, is used as the display format for date fields. Note: This change applies only to new UI screens and date picker fields at present, not to legacy screens, invoices, or reports; further updates are expected in upcoming releases for legacy screens, reports, invoices, and other generated documents. |
Customer
| Ticket | Description |
|---|---|
| DS-22588 | Issue: Users were unable to save notification values in the Customer Notification tab. Solution: This has been fixed. |
Equipment
| Ticket | Description |
|---|---|
| DS-22728 | Issue: Serial Number column was blank in Machine History related search. Solution: This has been fixed. |
| DS-22688 | Issue: Equipment billing runs were failing with a connection error during batch job check. Solution: Alternative identification methods are now used. |
| DS-22687 | Issue: Null Pointer Error occurred on Account Distribution Report for over-allowance trade-ins during Real Time Billing Run. Solution: This has been fixed. |
| DS-22548 | Issue: System logic caused a formatting error with commas in price amounts over one million. Solution: Commas are now removed during identification. |
| DS-22170 | Issue: Users without security permissions were able to view the Edit/Lock button and inadvertently lock themselves out of the equipment listing. Solution: Users without access will no longer be able to view the Edit/Lock button. |
FileBound
| Ticket | Description |
|---|---|
| IPS-6474 | Enhancement: New fields have been added to the FileBound Configuration screen below the Project ID and Field ID fields for Invoice Number, Vendor Number, Check Number, and Check Date. A batch job was also created that runs nightly to retrieve invoices from FileBound, update them, and then return the updated records to FileBound. Filebound |
| IPS-7059 | Enhancement: A/P Check information is now written to FBLOG (FileBound internal logging file) when the user is licensed for FileBound 2.0. |
General Ledger
| Ticket | Description |
|---|---|
